| Cell line name | Eca-109 | ||||
|---|---|---|---|---|---|
| Synonyms | Eca109; Eca 109; EC-109; EC109 | ||||
| Accession | BTCC-1051 | ||||
| Resource Identification Initiative | To cite this cell line use: Eca-109 (BTCC-1051) | ||||
| Comments | Population: Chinese. Doubling time: 28.57 +- 0.12 hours (PubMed=24002547). | ||||
| Disease | Esophageal squamous cell carcinoma (NCIt: C4024) Squamous cell carcinoma of the esophagus (ORDO: Orphanet_99977) | ||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||
| Hierarchy | Children:
| ||||
| Sex of cell | Female | ||||
| Category | Cancer cell line | ||||
| Publications | PubMed=6525939 PubMed=9531643 PubMed=24002547; DOI=10.3892/ijo.2013.2083 | ||||
| Cross-references | |||||
| Cell line databases/resources | CCRID; 1101HUM-PUMC000246 CCRID; 4201HUM-CCTCC00207 | ||||
| Anatomy/cell type resources | BTO; BTO:0005758 | ||||
| Cell line collections (Providers) | AddexBio; C0013001/37 CCTCC; GDC0207 | ||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308477 ChEMBL-Targets; CHEMBL614668 PubChem_Cell_line; CVCL_6898 | ||||
| Encyclopedic resources | Wikidata; Q54831919 | ||||
| Polymorphism and mutation databases | Cosmic; 932976 Cosmic; 2267320 Cosmic; 2395000 | ||||


