| Cell line name | GES-1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | GES1 | ||||||||||||||||||
| Accession | BTCC-1054 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: GES-1 (BTCC-1054) | ||||||||||||||||||
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Omics: Transcriptome analysis by microarray. Derived from site: In situ; Fetal stomach, epithelium; UBERON=UBERON_0001276. Cell type: Epithelial cell of stomach; CL=CL_0002178. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Sex of cell | Sex unspecified | ||||||||||||||||||
| Age at sampling | 9FM | ||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||
| STR profile | Source(s): Beyotime Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | https://www.beyotime.com/Manual/C6268%20GES-1%20(Human%20Gastric%20Epithelial%20Cells).pdf | ||||||||||||||||||
| Publications | PubMed=8033753 PubMed=25633122; DOI=10.1186/s12885-015-1027-1 PubMed=26690385; DOI=10.1186/s12920-015-0159-0 PubMed=29717028; DOI=10.1042/BSR20180277 PubMed=29963172; DOI=10.3892/ol.2018.8765 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0006394 | ||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4295483 ChEMBL-Targets; CHEMBL4296415 PubChem_Cell_line; CVCL_EQ22 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54835728 | ||||||||||||||||||


