| Cell line name | HCCC-9810 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HCCC9810; Hccc9810 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1058 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HCCC-9810 (BTCC-1058) | ||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Doubling time: 20.4 hours (CCRID=1101HUM-PUMC000278). Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | ||||||||||||||||||||||||||||||||
| Disease | Intrahepatic cholangiocarcinoma (NCIt: C35417) Cholangiocarcinoma (ORDO: Orphanet_70567) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=23505090; DOI=10.1002/hep.26402 PubMed=23646150; DOI=10.1371/journal.pone.0062844 CLPUB00275 PubMed=35640676; DOI=10.1016/j.ajpath.2022.05.007 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 1101HUM-PUMC000278 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54881836 | ||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM936756 GEO; GSM1374514 | ||||||||||||||||||||||||||||||||


