Cell line name | Hep-G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | HEP-G2; Hep G2; HEP G2; HepG2; HEPG2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession | BTCC-1067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: Hep-G2 (BTCC-1067) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Group: Patented cell line. Problematic cell line: Misclassified. Originally thought to be a hepatocellular carcinoma cell line but shown to be from an hepatoblastoma (PubMed=19751877). Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: ENCODE project common cell types; tier 1. Part of: JFCR45 cancer cell line panel. Part of: Liver Cancer Model Repository (LIMORE). Part of: MD Anderson Cell Lines Project. Part of: TCGA-110-CL cell line panel. Registration: International Depositary Authority, American Type Culture Collection (ATCC); HB-8065. Population: Caucasian. Doubling time: 25.65 hours (PubMed=31378681); ~50-60 hours (DSMZ=ACC-180). Omics: CTCF ChIP-seq epigenome analysis. Omics: H3K27ac ChIP-seq epigenome analysis. Omics: H3K27me3 ChIP-seq epigenome analysis. Omics: H3K36me3 ChIP-seq epigenome analysis. Omics: H3K4me1 ChIP-seq epigenome analysis. Omics: H3K4me2 ChIP-seq epigenome analysis. Omics: H3K4me3 ChIP-seq epigenome analysis. Omics: H3K79me2 ChIP-seq epigenome analysis. Omics: H3K9ac ChIP-seq epigenome analysis. Omics: H3K9me3 ChIP-seq epigenome analysis. Omics: H4K20me1 ChIP-seq epigenome analysis. Omics: Deep antibody staining analysis. Omics: Deep exome analysis. Omics: Deep phosphoproteome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Metabolome analysis. Omics: miRNA expression profiling. Omics: Protein expression by reverse-phase protein arrays. Omics: Secretome proteome analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Omics: Virome analysis using proteomics. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLA typing | Source: PubMed=25960936
Source: PubMed=26589293
Source: PubMed=9178645
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease | Hepatoblastoma (NCIt: C3728) Hepatoblastoma (ORDO: Orphanet_449) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex of cell | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age at sampling | 15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STR profile | Source(s): AddexBio; ATCC; CCRID; CLS; DSMZ; ECACC; Genomics_Center_BCF_Technion; JCRB; KCLB; PubMed=11416159; PubMed=17254797; PubMed=24116068; PubMed=25877200; PubMed=31378681; RCB; TKG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web pages | https://en.wikipedia.org/wiki/Hep_G2 https://www.atcc.org/en/support/technical-support/faqs/growth-and-morphology-of-atcc-hb-8065 https://lccl.zucmanlab.com/hcc/cellLines/HepG2 https://www.phe-culturecollections.org.uk/media/134737/hep-g2-cell-line-profile.pdf http://www.cells-talk.com/index.php/page/copelibrary?key=HepG2 https://www.proteinatlas.org/learn/cellines http://141.61.102.20/mxdb/project/show/9191407937500 https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/h/cell-lines-detail-104.html https://tcpaportal.org/mclp/ |
Cell line collections (Providers) | Abcam; ab257304 Abcam; ab275467 AddexBio; C0015002/46 ATCC; HB-8065 BCRC; 60025 BCRJ; 0103 CCTCC; GDC0024 CLS; 300198 DSMZ; ACC-180 ECACC; 85011430 IBRC; C10096 ICLC; HTL95005 IZSLER; BS TCL 79 JCRB; JCRB1054 JCRB; NIHS0326 - Discontinued KCB; KCB 200507YJ KCLB; 88065 NCBI_Iran; C158 RCB; RCB0459 - Discontinued RCB; RCB1648 RCB; RCB1886 TKG; TKG 0205 |
---|---|
Chemistry resources | ChEMBL-Cells; CHEMBL3307718 ChEMBL-Targets; CHEMBL395 PharmacoDB; HepG2_539_2019 PubChem_Cell_line; CVCL_0027 |
Encyclopedic resources | Wikidata; Q5731621 |
Experimental variables resources | EFO; EFO_0001187 |