| Cell line name | HFL1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HFL-1; HFL 1; Human fetal lung fibroblast 1; HFL | ||||||||||||||||||
| Accession | BTCC-1069 | ||||||||||||||||||
| Secondary accession | BTCC-1069 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HFL1 (BTCC-1069) | ||||||||||||||||||
| Comments | Population: Caucasian. Senescence: Capable of at least 57 PDL (JCRB=IFO50074). Omics: Transcriptome analysis by microarray. Derived from site: In situ; Fetal lung; UBERON=UBERON_0005597. Cell type: Fibroblast of lung; CL=CL_0002553. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 16FW | ||||||||||||||||||
| Category | Finite cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC; ECACC; JCRB Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | https://www.atcc.org/en/support/technical-support/faqs/passage-limits-of-atcc-ccl-153-cells | ||||||||||||||||||
| Publications | PubMed=7372635; DOI=10.1016/S0021-9258(19)70778-9 PubMed=7065527; DOI=10.1164/arrd.1982.125.2.222 PubMed=22481983; DOI=10.2174/1874091X01206010016 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0003733 CLO; CLO_0003734 MCCL; MCC:0000189 CLDB; cl1670 CLDB; cl5200 CCRID; 3101HUMGNHu28 CCRID; 3101HUMSCSP5049 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0002582 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN01821558 BioSample; SAMN01821728 BioSample; SAMN03471457 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CCL-153 BCRC; 60299 CLS; 305065 ECACC; 89071902 IZSLER; BS CL 116 JCRB; IFO50074 | ||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307970 ChEMBL-Targets; CHEMBL612547 PubChem_Cell_line; CVCL_0298 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54883285 | ||||||||||||||||||
| Experimental variables resources | EFO; EFO_0005368 | ||||||||||||||||||


