| Cell line name | Huh-7.5.1 | ||||
|---|---|---|---|---|---|
| Synonyms | Huh 7.5.1; Huh7.5.1 | ||||
| Accession | BTCC-1079 | ||||
| Resource Identification Initiative | To cite this cell line use: Huh-7.5.1 (BTCC-1079) | ||||
| Comments | Population: Japanese. Virology: Compared to the parent Huh-7 cell line, permits improved HCV production when infected with strain JFH-1. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | ||||
| Sequence variations |
| ||||
| Disease | Adult hepatocellular carcinoma (NCIt: C7956) Adult hepatocellular carcinoma (ORDO: Orphanet_210159) | ||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||
| Hierarchy | Parent: CVCL_7927 (Huh-7.5) Children:
| ||||
| Sex of cell | Male | ||||
| Age at sampling | 57Y | ||||
| Category | Cancer cell line | ||||
| Publications | PubMed=15939869; DOI=10.1073/pnas.0503596102 PubMed=23285155; DOI=10.1371/journal.pone.0052697 PubMed=25420655; DOI=10.7883/yoken.JJID.2014.231 | ||||
| Cross-references | |||||
| Anatomy/cell type resources | BTO; BTO:0005463 | ||||
| Cell line collections (Providers) | CCTCC; GDC0137 | ||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4483152 ChEMBL-Targets; CHEMBL4483247 PubChem_Cell_line; CVCL_E049 | ||||
| Encyclopedic resources | Wikidata; Q54896857 | ||||
| Entry history | |||||
| Entry creation | 22-Oct-2012 | ||||
| Last entry update | 29-Jun-2023 | ||||
| Version number | 21 | ||||


