Cell line name | K-562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | K562; K.562; K 562; KO; GM05372; GM05372E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession | BTCC-1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: K-562 (BTCC-1086) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Part of: ENCODE project common cell types; tier 1. Part of: LL-100 blood cancer cell line panel. Part of: MD Anderson Cell Lines Project. Part of: NCI-60 cancer cell line panel. Population: Caucasian. Doubling time: 47 hours (PubMed=25984343); 18 hours (PubMed=8142256); ~30-40 hours (DSMZ=ACC-10); 19.6 hours (NCI-DTP=K-562). Microsatellite instability: Stable (MSS) (PubMed=10739008; PubMed=11226526; PubMed=23671654; Sanger). Omics: Array-based CGH. Omics: CTCF ChIP-seq epigenome analysis. Omics: H2A.Z ChIP-seq epigenome analysis. Omics: H3K27ac ChIP-seq epigenome analysis. Omics: H3K27me3 ChIP-seq epigenome analysis. Omics: H3K36me3 ChIP-seq epigenome analysis. Omics: H3K4me1 ChIP-seq epigenome analysis. Omics: H3K4me2 ChIP-seq epigenome analysis. Omics: H3K4me3 ChIP-seq epigenome analysis. Omics: H3K79me2 ChIP-seq epigenome analysis. Omics: H3K9ac ChIP-seq epigenome analysis. Omics: H3K9me1 ChIP-seq epigenome analysis. Omics: H3K9me3 ChIP-seq epigenome analysis. Omics: H4K20me1 ChIP-seq epigenome analysis. Omics: Pol2 ChIP-seq epigenome analysis. Omics: CNV analysis. Omics: Deep antibody staining analysis. Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative phosphoproteome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: Fluorescence phenotype profiling. Omics: Genome sequenced. Omics: lncRNA expression profiling. Omics: Metabolome analysis. Omics: Protein expression by reverse-phase protein arrays. Omics: shRNA library screening. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Omics: Virome analysis using proteomics. Misspelling: K-652; Cosmic=1523829. Misspelling: K652; Cosmic=1516632; Cosmic=2024372. Derived from site: In situ; Pleural effusion; UBERON=UBERON_0000175. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLA typing | Source: PubMed=15748285
Source: PubMed=25960936
Source: DSMZCellDive=ACC-10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive (NCIt: C9110) Chronic myeloid leukemia (ORDO: Orphanet_521) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex of cell | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age at sampling | 53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STR profile | Source(s): AddexBio; ATCC; CCRID; CLS; Cosmic-CLP; COG; DSMZ; Genomics_Center_BCF_Technion; JCRB; KCLB; PubMed=11416159; PubMed=14642717; PubMed=15637111; PubMed=19372543; PubMed=25877200; RCB; TKG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web pages | https://en.wikipedia.org/wiki/K562_cells https://dtp.cancer.gov/discovery_development/nci-60/cell_list.htm https://strap.nci.nih.gov/celline_detail.php?sample_id=30 https://www.proteinatlas.org/learn/cellines http://141.61.102.20/mxdb/project/show/9191407937500 http://genome.ucsc.edu/ENCODE/protocols/cell/human/K562_protocol.pdf https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/k/cell-lines-detail-69.html https://tcpaportal.org/mclp/ |
PubMed=27807467; DOI=10.1186/s13100-016-0078-4
Zampella J.G., Rodic N., Yang W.R., Huang C.R.L., Welch J., Gnanakkan V.P., Cornish T.C., Boeke J.D., Burns K.H.
A map of mobile DNA insertions in the NCI-60 human cancer cell panel.
Mob. DNA 7:20.1-20.11(2016)
PubMed=28196595; DOI=10.1016/j.ccell.2017.01.005
Li J., Zhao W., Akbani R., Liu W.-B., Ju Z.-L., Ling S.-Y., Vellano C.P., Roebuck P., Yu Q.-H., Eterovic A.K., Byers L.A., Davies M.A., Deng W.-L., Gopal Y.N.V., Chen G., von Euw E.M., Slamon D.J., Conklin D., Heymach J.V., Gazdar A.F., Minna J.D., Myers J.N., Lu Y.-L., Mills G.B., Liang H.
Characterization of human cancer cell lines by reverse-phase protein arrays.
Cancer Cell 31:225-239(2017)
PubMed=29509191; DOI=10.1038/sdata.2018.30
Mchaourab Z.F., Perreault A.A., Venters B.J.
ChIP-seq and ChIP-exo profiling of Pol II, H2A.Z, and H3K4me3 in human K562 cells.
Sci. Data 5:180030-180030(2018)
PubMed=30285677; DOI=10.1186/s12885-018-4840-5
Tan K.-T., Ding L.-W., Sun Q.-Y., Lao Z.-T., Chien W., Ren X., Xiao J.-F., Loh X.-Y., Xu L., Lill M., Mayakonda A., Lin D.-C., Yang H., Koeffler H.P.
Profiling the B/T cell receptor repertoire of lymphocyte derived cell lines.
BMC Cancer 18:940.1-940.13(2018)
PubMed=30629668; DOI=10.1371/journal.pone.0210404
Uphoff C.C., Pommerenke C., Denkmann S.A., Drexler H.G.
Screening human cell lines for viral infections applying RNA-Seq data analysis.
PLoS ONE 14:E0210404-E0210404(2019)
PubMed=30737237; DOI=10.1101/gr.234948.118
Zhou B., Ho S.S., Greer S.U., Zhu X., Bell J.M., Arthur J.G., Spies N., Zhang X., Byeon S., Pattni R., Ben-Efraim N., Haney M.S., Haraksingh R.R., Song G., Ji H.P., Perrin D., Wong W.H., Abyzov A., Urban A.E.
Comprehensive, integrated, and phased whole-genome analysis of the primary ENCODE cell line K562.
Genome Res. 29:472-484(2019)
PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747
Dutil J., Chen Z.-H., Monteiro A.N.A., Teer J.K., Eschrich S.A.
An interactive resource to probe genetic diversity and estimated ancestry in cancer cell lines.
Cancer Res. 79:1263-1273(2019)
PubMed=31068700; DOI=10.1038/s41586-019-1186-3
Ghandi M., Huang F.W., Jane-Valbuena J., Kryukov G.V., Lo C.C., McDonald E.R. III, Barretina J.G., Gelfand E.T., Bielski C.M., Li H., Hu K., Andreev-Drakhlin A.Y., Kim J., Hess J.M., Haas B.J., Aguet F., Weir B.A., Rothberg M.V., Paolella B.R., Lawrence M.S., Akbani R., Lu Y., Tiv H.L., Gokhale P.C., de Weck A., Mansour A.A., Oh C., Shih J., Hadi K., Rosen Y., Bistline J., Venkatesan K., Reddy A., Sonkin D., Liu M., Lehar J., Korn J.M., Porter D.A., Jones M.D., Golji J., Caponigro G., Taylor J.E., Dunning C.M., Creech A.L., Warren A.C., McFarland J.M., Zamanighomi M., Kauffmann A., Stransky N., Imielinski M., Maruvka Y.E., Cherniack A.D., Tsherniak A., Vazquez F., Jaffe J.D., Lane A.A., Weinstock D.M., Johannessen C.M., Morrissey M.P., Stegmeier F., Schlegel R., Hahn W.C., Getz G., Mills G.B., Boehm J.S., Golub T.R., Garraway L.A., Sellers W.R.
Next-generation characterization of the Cancer Cell Line Encyclopedia.
Nature 569:503-508(2019)
PubMed=31160637; DOI=10.1038/s41598-019-44491-x
Quentmeier H., Pommerenke C., Dirks W.G., Eberth S., Koeppel M., MacLeod R.A.F., Nagel S., Steube K., Uphoff C.C., Drexler H.G.
The LL-100 panel: 100 cell lines for blood cancer studies.
Sci. Rep. 9:8218-8218(2019)
PubMed=31978347; DOI=10.1016/j.cell.2019.12.023
Nusinow D.P., Szpyt J., Ghandi M., Rose C.M., McDonald E.R. III, Kalocsay M., Jane-Valbuena J., Gelfand E.T., Schweppe D.K., Jedrychowski M.P., Golji J., Porter D.A., Rejtar T., Wang Y.K., Kryukov G.V., Stegmeier F., Erickson B.K., Garraway L.A., Sellers W.R., Gygi S.P.
Quantitative proteomics of the Cancer Cell Line Encyclopedia.
Cell 180:387-402.e16(2020)
PubMed=32449352; DOI=10.1021/acs.jproteome.0c00254
Cao X.-W., Khitun A., Na Z.-K., Dumitrescu D.G., Kubica M., Olatunji E., Slavoff S.A.
Comparative proteomic profiling of unannotated microproteins and alternative proteins in human cell lines.
J. Proteome Res. 19:3418-3426(2020)
PubMed=35819189; DOI=10.1093/nar/gkac586
Xie H.-L., Li W., Hu Y.-Q., Yang C., Lu J.-S., Guo Y.-Q., Wen L., Tang F.-C.
De novo assembly of human genome at single-cell levels.
Nucleic Acids Res. 50:7479-7492(2022)
PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010
Goncalves E., Poulos R.C., Cai Z.-X., Barthorpe S., Manda S.S., Lucas N., Beck A., Bucio-Noble D., Dausmann M., Hall C., Hecker M., Koh J., Lightfoot H., Mahboob S., Mali I., Morris J., Richardson L., Seneviratne A.J., Shepherd R., Sykes E., Thomas F., Valentini S., Williams S.G., Wu Y.-X., Xavier D., MacKenzie K.L., Hains P.G., Tully B., Robinson P.J., Zhong Q., Garnett M.J., Reddel R.R.
Pan-cancer proteomic map of 949 human cell lines.
Cancer Cell 40:835-849.e8(2022)