| Cell line name | KGN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | BTCC-1089 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: KGN (BTCC-1089) | ||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Japanese. Doubling time: 46.4 hours (PubMed=11145608). Microsatellite instability: Stable (MSS) (Sanger). Omics: Deep exome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Ovary, ovarian follicle, granulosa cell layer; UBERON=UBERON_0005170. | ||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||
| Disease | Ovarian granulosa cell tumor (NCIt: C6261) Maligant granulosa cell tumor of the ovary (ORDO: Orphanet_99915) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 63Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): Cosmic-CLP; RCB Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=11145608; DOI=10.1210/endo.142.1.7862 PubMed=15541573; DOI=10.1016/j.mce.2004.04.018 PubMed=18980698; DOI=10.1186/1471-2407-8-319 PubMed=19956657; DOI=10.1371/journal.pone.0007988 PubMed=20098707; DOI=10.1371/journal.pone.0008789 PubMed=20164919; DOI=10.1038/nature08768 PubMed=27397505; DOI=10.1016/j.cell.2016.06.017 PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0051454 MCCL; MCC:0000270 Cell_Model_Passport; SIDM00302 Cosmic-CLP; 924186 DepMap; ACH-002149 LINCS_LDP; LCL-1297 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0005671 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472163 | ||||||||||||||||||
| Cell line collections (Providers) | RCB; RCB1154 | ||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308155 ChEMBL-Targets; CHEMBL2366154 GDSC; 924186 PharmacoDB; KGN_746_2019 PubChem_Cell_line; CVCL_0375 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54899838 | ||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-783 ArrayExpress; E-MTAB-3610 GEO; GSM1669985 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 924186 Cosmic; 1149409 Cosmic; 1213591 Cosmic; 1305320 Cosmic; 1312287 Cosmic; 1429993 Cosmic; 2368538 Cosmic; 2697832 IARC_TP53; 27560 | ||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||
| Sequence databases | EGA; EGAS00001000978 | ||||||||||||||||||


