| Cell line name | MHCC97-L |
|---|---|
| Synonyms | MHCC 97-L; MHCC97L |
| Accession | BTCC-1108 |
| Resource Identification Initiative | To cite this cell line use: MHCC97-L (BTCC-1108) |
| Comments | Population: Chinese. Characteristics: Low metastatic potential. Karyotypic information: Has lost chromosome Y. Transformant: NCBI_TaxID; 10407; Hepatitis B virus (HBV). Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. |
| Disease | Adult hepatocellular carcinoma (NCIt: C7956) Adult hepatocellular carcinoma (ORDO: Orphanet_210159) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Hierarchy | Parent: CVCL_4971 (MHCC97) |
| Sex of cell | Male |
| Age at sampling | 39Y |
| Category | Cancer cell line |
| Publications | PubMed=11819844; DOI=10.3748/wjg.v7.i5.630 PubMed=15048980; DOI=10.1002/pmic.200300653 PubMed=15146329; DOI=10.1007/s00432-004-0564-9 PubMed=23505090; DOI=10.1002/hep.26402 PubMed=32884988; DOI=10.1016/j.gendis.2019.12.008 |
| Cross-references | |
| Anatomy/cell type resources | BTO; BTO:0004170 |
| Encyclopedic resources | Wikidata; Q54905534 |
| Gene expression databases | GEO; GSM501783 GEO; GSM936772 GEO; GSM1374676 |
| Polymorphism and mutation databases | Cosmic; 2773183 |


