| Cell line name | MS751 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | MS-751; MS 751 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1115 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MS751 (BTCC-1115) | ||||||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Caucasian. Virology: Contains a partial HPV45 genome. Doubling time: 2.4 days (PubMed=29156801). Microsatellite instability: Stable (MSS) (Sanger). Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Transformant: NCBI_TaxID; 10593; Human papillomavirus type 45 (HPV45). Omics: Deep exome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: Protein expression by reverse-phase protein arrays. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000027. | ||||||||||||||||||||||||||||||||||||
| HLA typing | Source: PubMed=26589293
| ||||||||||||||||||||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
| Disease | Human papillomavirus-related cervical squamous cell carcinoma (NCIt: C27676) Squamous cell carcinoma of the cervix uteri (ORDO: Orphanet_213767) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 47Y | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; CCRID; Cosmic-CLP; DepMap; PubMed=25877200; PubMed=29156801 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=327080; DOI=10.1093/jnci/59.1.221 PubMed=6935474; DOI=10.1093/jnci/66.2.239 PubMed=7459858 PubMed=2990217 PubMed=3518877; DOI=10.3109/07357908609038260 PubMed=9049418; DOI=10.1099/0022-1317-78-3-655 PubMed=15531914; DOI=10.1038/sj.onc.1208235 PubMed=24134916; DOI=10.1186/1755-8166-6-44 PubMed=25485619; DOI=10.1038/nbt.3080 PubMed=26589293; DOI=10.1186/s13073-015-0240-5 PubMed=27397505; DOI=10.1016/j.cell.2016.06.017 PubMed=29156801; DOI=10.18632/oncotarget.21174 PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007878 CCRID; 3101HUMSCSP537 CCRID; 3101HUMTCHu178 Cell_Model_Passport; SIDM00638 Cosmic-CLP; 1240179 DepMap; ACH-001360 IGRhCellID; MS751 LINCS_LDP; LCL-1306 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472742 BioSample; SAMN03473089 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; HTB-34 CLS; 305115 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | GDSC; 1240179 PharmacoDB; MS751_967_2019 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54906811 | ||||||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0006456 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-2706 ArrayExpress; E-MTAB-3610 GEO; GSM113865 GEO; GSM253301 GEO; GSM675737 GEO; GSM685439 GEO; GSM1670135 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 928910 Cosmic; 1071904 Cosmic; 1131523 Cosmic; 1176606 Cosmic; 1193034 Cosmic; 1201772 Cosmic; 1995514 Cosmic; 2816216 IARC_TP53; 27233 Progenetix; CVCL_4996 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||||||||||||||||||||
| Sequence databases | EGA; EGAS00001000610 EGA; EGAS00001000978 | ||||||||||||||||||||||||||||||||||||


