| Cell line name | HMY-1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HMY1 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1390 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HMY-1 (RRID:CVCL_2950) | ||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Japanese. Doubling time: 37 hours (PubMed=6239887). Omics: Deep exome analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by RNAseq. Derived from site: Metastatic; Left inguinal lymph node; UBERON=UBERON_0001542. | ||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||
| HLA typing | Source: PubMed=26589293
| ||||||||||||||||||||||||||||||||
| Disease | Melanoma (NCIt: C3224) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 62Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): DepMap; JCRB; PubMed=25877200 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=6239887; DOI=10.1111/j.1346-8138.1984.tb01486.x PubMed=25485619; DOI=10.1038/nbt.3080 PubMed=25877200; DOI=10.1038/nature14397 PubMed=26589293; DOI=10.1186/s13073-015-0240-5 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CLS; 305145 JCRB; JCRB1018 JCRB; NIHS0252 - Discontinued | ||||||||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_2950 Cell_Model_Passport; SIDM01623 DepMap; ACH-001522 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472869 | ||||||||||||||||||||||||||||||||
| Chemistry resources | PharmacoDB; HMY1_556_2019 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54889978 | ||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0006582 | ||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-2706 | ||||||||||||||||||||||||||||||||
| Sequence databases | EGA; EGAS00001000610 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 05-Oct-2023 | ||||||||||||||||||||||||||||||||
| Version number | 26 | ||||||||||||||||||||||||||||||||


