| Cell line name | MOG-G-UVW | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | MOG-GUVW; MOGGUVW; GO-G-UVW; G-UVW; UVW; Medical Oncology Glascow-Glioma-UVW | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1392 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MOG-G-UVW (RRID:CVCL_2614) | ||||||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Caucasian. Microsatellite instability: Stable (MSS) (Sanger). Omics: CRISPR phenotypic screen. Omics: Deep exome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Brain; UBERON=UBERON_0000955. | ||||||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
| Disease | Anaplastic astrocytoma (NCIt: C9477) Anaplastic astrocytoma (ORDO: Orphanet_251589) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Cosmic-CLP; PubMed=25877200 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=3254724 PubMed=7518347 PubMed=7591247; DOI=10.1002/ijc.2910630325 PubMed=20215515; DOI=10.1158/0008-5472.CAN-09-3458 PubMed=25877200; DOI=10.1038/nature14397 PubMed=27397505; DOI=10.1016/j.cell.2016.06.017 PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 PubMed=30971826; DOI=10.1038/s41586-019-1103-9 PubMed=31068700; DOI=10.1038/s41586-019-1186-3 PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ECACC; 86022703 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007818 CLDB; cl3513 cancercelllines; CVCL_2614 Cell_Model_Passport; SIDM00504 Cosmic-CLP; 908145 DepMap; ACH-001126 LINCS_LDP; LCL-1397 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03470987 BioSample; SAMN10988296 | ||||||||||||||||||||||||||||||||||||
| CRISP screens repositories | BioGRID_ORCS_Cell_line; 945 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308137 ChEMBL-Targets; CHEMBL1075508 GDSC; 90815 PharmacoDB; MOGGUVW_949_2019 PubChem_Cell_line; CVCL_2614 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54906313 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-783 ArrayExpress; E-MTAB-3610 GEO; GSM827433 GEO; GSM1374687 GEO; GSM1670123 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 908145 Cosmic; 2367539 IARC_TP53; 21510 Progenetix; CVCL_2614 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||||||||||||||||||||
| Sequence databases | EGA; EGAS00001000978 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 30-Jan-2024 | ||||||||||||||||||||||||||||||||||||
| Version number | 34 | ||||||||||||||||||||||||||||||||||||


