| Cell line name | BJ [Human fibroblast] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | FF-WT-BJ; BJ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: BJ [Human fibroblast] (RRID:CVCL_3653) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Part of: ENCODE project common cell types; tier 3. Population: Caucasian. Senescence: Senesces at 72 PDL. Has a long lifespan in comparison with other normal human fibroblast cell lines (ATCC=CRL-2522). Omics: CTCF ChIP-seq epigenome analysis. Omics: H3K27me3 ChIP-seq epigenome analysis. Omics: H3K36me3 ChIP-seq epigenome analysis. Omics: H3K4me3 ChIP-seq epigenome analysis. Omics: DNA methylation analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Foreskin, skin; UBERON=UBERON_0001471. Cell type: Fibroblast of foreskin; CL=CL_1001608. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age at sampling | <1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Finite cell line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; PubMed=29444910 Markers:
Run an STR similarity search on this cell line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web pages | https://strap.nci.nih.gov/celline_detail.php?sample_id=67 http://genome.ucsc.edu/ENCODE/protocols/cell/human/BJ_Stam_protocol.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications | PubMed=12554677; DOI=10.1093/hmg/ddg023 PubMed=23325432; DOI=10.1101/gr.147942.112 PubMed=29444910; DOI=10.1530/ERC-17-0445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | AddexBio; P0012005/4972 ATCC; CRL-2522 Ubigene; YC-C080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0001980 Cell_Model_Passport; SIDM01891 Lonza; 723 SKIP; SKIP001154 TOKU-E; 672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological sample resources | ENCODE; ENCBS070WLP ENCODE; ENCBS074ENC ENCODE; ENCBS137RRI ENCODE; ENCBS170GUW ENCODE; ENCBS198NMJ ENCODE; ENCBS335XLL ENCODE; ENCBS339MSO ENCODE; ENCBS488ZLU ENCODE; ENCBS610AAA ENCODE; ENCBS611AAA ENCODE; ENCBS612AAA ENCODE; ENCBS613AAA ENCODE; ENCBS614AAA ENCODE; ENCBS615AAA ENCODE; ENCBS616AAA ENCODE; ENCBS628EGC ENCODE; ENCBS683XYV ENCODE; ENCBS693PNC ENCODE; ENCBS753AAA ENCODE; ENCBS754AAA ENCODE; ENCBS772THG ENCODE; ENCBS815JWZ ENCODE; ENCBS911DVL ENCODE; ENCBS935PZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRISP screens repositories | BioGRID_ORCS_Cell_line; 1125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307781 ChEMBL-Targets; CHEMBL614358 PubChem_Cell_line; CVCL_3653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54796903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0002779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM248213 GEO; GSM248214 GEO; GSM472898 GEO; GSM472924 GEO; GSM472925 GEO; GSM579886 GEO; GSM579887 GEO; GSM736518 GEO; GSM736596 GEO; GSM749677 GEO; GSM749752 GEO; GSM749770 GEO; GSM923444 GEO; GSM945178 GEO; GSM945204 GEO; GSM945207 GEO; GSM945235 GEO; GSM2988896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last entry update | 30-Jan-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version number | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


