| Cell line name | CT26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CT-26; CT 26; Colon Tumor 26 | |||||||||
| Accession | BTCC-2095 | |||||||||
| Resource Identification Initiative | To cite this cell line use: CT26 (RRID:CVCL_7254) | |||||||||
| Comments | Transformant: ChEBI; CHEBI:82373; N-nitroso-N-methylurethane (NNMU). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |||||||||
| Sequence variations |
| |||||||||
| Disease | Mouse colon adenocarcinoma (NCIt: C120044) | |||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. | |||||||||
| Hierarchy | Children:
| |||||||||
| Sex of cell | Female | |||||||||
| Category | Cancer cell line | |||||||||
| Web pages | https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/c/cell-lines-detail-441.html | |||||||||
| Publications | PubMed=6992981 | |||||||||
| Cross-references | ||||||||||
| Cell line collections (Providers) | KCB; KCB 2012007YJ KCLB; 80009 NCBI_Iran; C532 | |||||||||
| Cell line databases/resources | Lonza; 1686 TOKU-E; 4093 | |||||||||
| Anatomy/cell type resources | BTO; BTO:0003630 | |||||||||
| CRISP screens repositories | BioGRID_ORCS_Cell_line; 1261 | |||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308079 ChEMBL-Targets; CHEMBL613866 PubChem_Cell_line; CVCL_7254 | |||||||||
| Encyclopedic resources | Wikidata; Q54814707 | |||||||||
| Entry history | ||||||||||
| Entry creation | 04-Apr-2012 | |||||||||
| Last entry update | 30-Jan-2024 | |||||||||
| Version number | 24 | |||||||||


