| Cell line name | NOZ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | NOZAWA; NOZC-1 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1138 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: NOZ (BTCC-1138) | ||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Japanese. Doubling time: 40-48 hours (CelloPub=CLPUB00469); 30 hours (PubMed=32293552); 48 hours (PubMed=3154020); 30 hours (Note=Lot 09162008) (JCRB=JCRB1033). Omics: Deep exome analysis. Omics: Transcriptome analysis by RNAseq. Misspelling: NO2; Cosmic=2629294. Derived from site: Metastatic; Ascites; UBERON=UBERON_0007795. | ||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||
| Disease | Gallbladder carcinoma (NCIt: C3844) Carcinoma of gallbladder and extrahepatic biliary tract (ORDO: Orphanet_56044) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | 48Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): DepMap; JCRB Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | CLPUB00469 PubMed=3154020 PubMed=2543327 DOI=10.1007/BF02348185 PubMed=32293552; DOI=10.1186/s40659-020-00282-7 PubMed=32899426; DOI=10.3390/cancers12092510 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM01812 DepMap; ACH-001607 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472480 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | JCRB; JCRB1033 JCRB; NIHS0283 - Discontinued | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54930937 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 1122352 Cosmic; 2629294 Cosmic; 2674061 | ||||||||||||||||||||||||||||||||


