| Cell line name | UM-SCC-1 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | UMSCC-1; UM-SCC1; UMSCC1; UM-SCC-01; SCC-1; SCC1; University of Michigan-Squamous Cell Carcinoma-1 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1448 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: UM-SCC-1 (RRID:BTCC-1448) | ||||||||||||||||||||||||||||||||||||
| Comments | Part of: MD Anderson Cell Lines Project. Population: Caucasian. Omics: Genomics; Whole exome sequencing. Omics: Proteomics; Expression; Reverse-phase protein array. Omics: Transcriptomics; RNAseq. Omics: Variations; CNV analysis. Miscellaneous: The STR profile undergoes a loss of the Amelogenin Y, D8S1179 13 and FGA 22 alleles at passages >=150 (PubMed=19760794). Caution: Indicated as originating from a 60 year old patient in PubMed=3855324 and from a 72 year old in PubMed=1851275 and PubMed=18006756. Derived from site: In situ; Oral cavity, floor of mouth; UBERON=UBERON_0003679. | ||||||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||||||
| Disease | Floor of mouth squamous cell carcinoma (NCIt: C4041) Squamous cell carcinoma of the oral cavity (ORDO: Orphanet_502363) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 72Y | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Millipore=SCC070; PubMed=19760794; PubMed=21868764; PubMed=36912284 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | Info; MCLP; -; https://tcpaportal.org/mclp/ | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=3855324; DOI=10.1288/00005537-198501000-00012 PubMed=1851275; DOI=10.1177/019459989110400304 DOI=10.1016/B978-0-12-333530-2.50007-1 PubMed=8725545; DOI=10.3109/00016489609137854 PubMed=8782485; DOI=10.1046/j.1365-2184.1996.01009.x PubMed=12884349; DOI=10.1002/hed.10274 PubMed=17312569; DOI=10.1002/hed.20478 PubMed=18006756; DOI=10.1158/1078-0432.CCR-07-1591 PubMed=19760794; DOI=10.1002/hed.21198; PMCID=PMC3292176 PubMed=21868764; DOI=10.1158/1078-0432.CCR-11-0690; PMCID=PMC3229662 PubMed=26754630; DOI=10.1186/s13046-016-0284-4; PMCID=PMC4709939 PubMed=28196595; DOI=10.1016/j.ccell.2017.01.005; PMCID=PMC5501076 PubMed=29156801; DOI=10.18632/oncotarget.21174; PMCID=PMC5689691 PubMed=30527230; DOI=10.1016/j.oraloncology.2018.10.031; PMCID=PMC6349383 PubMed=36912284; DOI=10.1002/ijc.34506 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | Millipore; SCC070 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_7707 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO_0003138 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3707167 ChEMBL-Targets; CHEMBL3707168 PubChem_Cell_line; CVCL_7707 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54990789 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM3631262 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 1483455 Cosmic; 1530751 Cosmic; 2131858 IARC_TP53; 21100 Progenetix; CVCL_7707 | ||||||||||||||||||||||||||||||||||||


