| Cell line name | SV-HUC-1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HUC-1; SV-HUC; SVHUC | ||||||||||||||||||
| Accession | BTCC-1176 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: SV-HUC-1 (BTCC-1176) | ||||||||||||||||||
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-9520. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Omics: Deep exome analysis. Derived from site: In situ; Ureter; UBERON=UBERON_0000056. Cell type: Epithelial cell; CL=CL_0000066. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 11Y | ||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC; PubMed=27270441 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | https://www.synapse.org/UC25 | ||||||||||||||||||
| Publications | PubMed=2822239 PubMed=2835156 PubMed=2841047; DOI=10.1093/carcin/9.8.1427 Patent=US4980290 PubMed=15846775; DOI=10.1002/gcc.20166 PubMed=27270441; DOI=10.1038/onc.2016.172 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0009177 CCRID; 3101HUMTCHu169 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003908 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471218 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-9520 BCRC; 60358 CLS; 305075 KCB; KCB 2012112YJ | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54970934 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 687554 | ||||||||||||||||||


