| Cell line name | T2 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | T2 (174 x CEM.T2); T2(174 x CEM.T2); 174xCEM.T2; CEMx721.174.T2 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1183 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: T2 (BTCC-1183) | ||||||||||||||||||||||||||||||||||||
| Comments | Doubling time: ~40-60 hours (DSMZ=ACC-598). | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_7904 (T1) Children:
| ||||||||||||||||||||||||||||||||||||
| Category | Hybrid cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; DSMZ; RCB; TKG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=3872841; DOI=10.1007/BF00375376 PubMed=1373173; DOI=10.4049/jimmunol.148.8.2586 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0009242 CLO; CLO_0050160 DSMZCellDive; ACC-598 Lonza; 926 TOKU-E; 3251 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003771 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471271 BioSample; SAMN03472034 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-1992 DSMZ; ACC-598 NCBI_Iran; C509 RCB; RCB1932 TKG; TKG 0599 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54971430 | ||||||||||||||||||||||||||||||||||||


