| Cell line name | Tu 212 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Tu-212; Tu212; TU212 | ||||||||||||||||||
| Accession | BTCC-1192 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: Tu 212 (BTCC-1192) | ||||||||||||||||||
| Comments | Problematic cell line: Contaminated. T404, T406, Tu 138, Tu 158LN, Tu 159, Tu 182, Tu 212 and Tu 212LN have been shown to be identical (PubMed=21868764). Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00433. | ||||||||||||||||||
| Disease | Head and neck squamous cell carcinoma (NCIt: C34447) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Originate from same individual | CVCL_1T20 ! T404 CVCL_1T19 ! T406 [Human HNSCC] CVCL_4910 ! Tu 138 CVCL_1T17 ! Tu 158LN CVCL_4911 ! Tu 159 CVCL_4914 ! Tu 182 CVCL_1T18 ! Tu 212LN | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): PubMed=21868764 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v12_distribution.xlsx | ||||||||||||||||||
| Publications | PubMed=21868764; DOI=10.1158/1078-0432.CCR-11-0690 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Biological sample resources | BioSample; SAMN03151960 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54973316 | ||||||||||||||||||


