| Cell line name | WPMY-1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | WPMY1; WPM-Y.1 | ||||||||||||||||||
| Accession | BTCC-1204 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: WPMY-1 (BTCC-1204) | ||||||||||||||||||
| Comments | Population: Caucasian. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) [pRSV-T]. Derived from site: In situ; Prostate, stroma; UBERON=UBERON_0004184. Cell type: Stromal cell of prostate; CL=CL_0002622. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Originate from same individual | CVCL_3791 ! RWPE-1 | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 54Y | ||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=10383888; DOI=10.1093/carcin/20.7.1185 PubMed=18462435; DOI=10.1111/j.1432-0436.2008.00275.x | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0009628 CCRID; 3101HUMGNHu36 CCRID; 4201HUM-CCTCC00627 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003708 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471803 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2854 CLS; 305083 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54994379 | ||||||||||||||||||


