| Cell line name | CoC1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | COC1 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1208 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: CoC1 (BTCC-1208) | ||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Omics: Proteome analysis by 2D-DE/MS. Omics: Transcriptome analysis by microarray. | ||||||||||||||||||||||||||||||||
| Disease | Ovarian adenocarcinoma (NCIt: C7700) Adenocarcinoma of ovary (ORDO: Orphanet_213504) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=9275551 PubMed=23464471; DOI=10.7314/APJCP.2012.13.12.6435 PubMed=25502083; DOI=10.1007/s12032-014-0426-5 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 4201HUM-CCTCC00003 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CCTCC; GDC0003 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54813958 | ||||||||||||||||||||||||||||||||


