| Cell line name | HEK293-FT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HEK-293FT; HEK 293FT; HEK-293-FT; HEK293FT; 293-FT; 293FT; FT-293 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1215 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HEK293-FT (BTCC-1215) | ||||||||||||||||||||||||||||||||
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); PTA-5077. Doubling time: 21.7 hours (PubMed=34529719). Transformant: NCBI_TaxID; 28285; Adenovirus 5. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Fetal kidney; UBERON=UBERON_0002113. | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_6642 (HEK293-F) Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | Fetus | ||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | https://www.thermofisher.com/order/catalog/product/R70007 | ||||||||||||||||||||||||||||||||
| Publications | DOI=10.13005/bpj/1414 PubMed=34529719; DOI=10.1371/journal.pone.0257473 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 1101HUM-PUMC000364 | ||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0005029 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54882457 | ||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD000834 | ||||||||||||||||||||||||||||||||


