| Cell line name | HEK293-A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HEK-293A; HEK293A; HEK 293A; 293A; QBI-HEK 293A; QBI-293A | |||||||||
| Accession | BTCC-1243 | |||||||||
| Resource Identification Initiative | To cite this cell line use: HEK293-A (BTCC-1243) | |||||||||
| Comments | Transformant: NCBI_TaxID; 28285; Adenovirus 5. Derived from site: In situ; Fetal kidney; UBERON=UBERON_0002113. | |||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |||||||||
| Hierarchy | Parent: CVCL_0045 (HEK293) Children:
| |||||||||
| Sex of cell | Female | |||||||||
| Age at sampling | Fetus | |||||||||
| Category | Transformed cell line | |||||||||
| Web pages | https://www.thermofisher.com/order/catalog/product/R70507 | |||||||||
| Publications | DOI=10.13005/bpj/1414 | |||||||||
| Cross-references | ||||||||||
| Anatomy/cell type resources | BTO; BTO:0002524 | |||||||||
| Cell line collections (Providers) | CLS; 305070 | |||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3886041 PubChem_Cell_line; CVCL_6910 | |||||||||
| Encyclopedic resources | Wikidata; Q54882442 | |||||||||


