| Cell line name | NCC-IT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | NCCIT | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1248 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: NCC-IT (BTCC-1248) | ||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Japanese. Microsatellite instability: Stable (MSS) (Sanger). Omics: Deep exome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Misspelling: NCC15; Cosmic=2163758; PubMed=24812411. | ||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||
| Disease | Testicular embryonal carcinoma (NCIt: C6341) Non-central nervous system-localized embryonal carcinoma (ORDO: Orphanet_289362) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 24Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; DepMap; Cosmic-CLP Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | https://de.wikipedia.org/wiki/NCC-IT | ||||||||||||||||||||||||||||||||
| Publications | PubMed=2842544 PubMed=9331070 PubMed=20164919; DOI=10.1038/nature08768 PubMed=27397505; DOI=10.1016/j.cell.2016.06.017 PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 PubMed=31500094; DOI=10.3390/cancers11091316 PubMed=35084545; DOI=10.1007/s00345-022-03936-1 PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007955 CCRID; 3101HUMTCHu238 Cell_Model_Passport; SIDM00655 Cosmic-CLP; 908441 DepMap; ACH-001578 | ||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004180 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471433 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2073 BCRC; 60314 BCRJ; 0369 CLS; 305080 NCBI_Iran; C624 | ||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308379 ChEMBL-Targets; CHEMBL1075511 PharmacoDB; NCCIT_999_2019 PubChem_Cell_line; CVCL_1451 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q17578676 | ||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-783 GEO; GSM1670159 | ||||||||||||||||||||||||||||||||


