| Cell line name | HS-5 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HS5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1276 | ||||||||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HS-5 (BTCC-1276) | ||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-11882. Population: Caucasian. Transfected with: UniProtKB; P03126; Human papillomavirus type 16 protein E6. Transfected with: UniProtKB; P03129; Human papillomavirus type 16 protein E7. Transfected with: UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 333760; Human papillomavirus type 16 (HPV16) [pLXSN16E6E7]. Omics: Deep quantitative proteome analysis. Derived from site: In situ; Bone marrow, stroma; UBERON=UBERON_0007195. | ||||||||||||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||||||||||
| Originate from same individual | CVCL_0E35 ! HS-23 CVCL_0E34 ! HS-27 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||||||||||||
| Age at sampling | 30Y | ||||||||||||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; Genomics_Center_BCF_Technion Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||||||||||
| Publications | PubMed=7849321; DOI=10.1182/blood.V85.4.997.bloodjournal854997 Patent=US7129086 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0004254 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004123 | ||||||||||||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471343 ENCODE; ENCBS010ENC | ||||||||||||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-11882 NCBI_Iran; C626 | ||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54896276 | ||||||||||||||||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0005282 | ||||||||||||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD030239 | ||||||||||||||||||||||||||||||||||||||||||||||


