| Cell line name | KG-1a | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | KG-1A; KG1A; KG1a | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1287 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: KG-1a (BTCC-1287) | ||||||||||||||||||||||||||||||||||||
| Comments | Population: Caucasian. Characteristics: Less differentiated subline of KG-1, composed of undifferentiated promyeloblasts. Doubling time: ~45 hours (CLS=300234); ~50 hours (DSMZ=ACC-421). Omics: Transcriptome analysis by microarray. Derived from site: In situ; Bone marrow; UBERON=UBERON_0002371. | ||||||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||||||
| Disease | Adult acute myeloid leukemia (NCIt: C9154) Acute myeloid leukemia (ORDO: Orphanet_519) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0374 (KG-1) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 59Y | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; CCRID; CLS; COG; DSMZ; PubMed=11416159; PubMed=25877200; RCB; TKG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=KG-1 https://www.atcc.org/en/support/technical-support/faqs/description-of-normal-growth-and-morphology-of-atcc-ccl-246-1 | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=6967340; DOI=10.1182/blood.V56.2.265.265 PubMed=3094604; DOI=10.1182/blood.V68.5.1101.1101 PubMed=8558913 DOI=10.1016/B978-0-12-221970-2.50457-5 PubMed=22844360; DOI=10.3892/ol.2012.709 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007095 CLO; CLO_0051561 CLDB; cl3026 CLDB; cl3027 CCRID; 1102HUM-NIFDC00028 DSMZCellDive; ACC-421 LINCS_LDP; LCL-1057 Lonza; 835 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0005076 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN01821644 BioSample; SAMN03470993 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CCL-246.1 BCRC; 60224 CLS; 300234 DSMZ; ACC-421 ECACC; 91030101 IZSLER; BS TCL 196 NCBI_Iran; C520 RCB; RCB1928 TKG; TKG 0402 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4295408 ChEMBL-Targets; CHEMBL4296453 PubChem_Cell_line; CVCL_1824 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54899835 | ||||||||||||||||||||||||||||||||||||


