| Cell line name | HET-1A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Het-1A; HET1A; Het1A | ||||||||||||||||||
| Accession | BTCC-1288 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HET-1A (BTCC-1288) | ||||||||||||||||||
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-10209. Population: African American. Doubling time: 27.4 +- 3.6 hours (PubMed=21127259). Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) [pRSV-T]. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Caution: Indicated as originating from a 25 year old male in ATCC, but said to be derived from autopsy specimen from a 74 year old male. Derived from site: In situ; Esophagus; UBERON=UBERON_0001043. Cell type: Epithelial cell; CL=CL_0000066. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 74Y | ||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | CLPUB00265 DOI=10.1007/978-1-4612-0411-4_30 Patent=WO1991005062A1 PubMed=1703038 PubMed=8504475; DOI=10.1093/carcin/14.5.833 PubMed=7972006; DOI=10.1073/pnas.91.23.11045 PubMed=10078940; DOI=10.1002/(SICI)1098-2744(199902)24:2<128::aid-mc7>3.0.co;2-f PubMed=20139130; DOI=10.1093/carcin/bgq036 PubMed=20843300; DOI=10.1042/BC20100071 PubMed=21127259; DOI=10.1152/ajpgi.00461.2010 DOI=10.1155/2014/376541 PubMed=28224081; DOI=10.1016/j.gdata.2017.02.002 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0003718 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004433 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471766 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2692 | ||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4295465 ChEMBL-Targets; CHEMBL4296426 PubChem_Cell_line; CVCL_3702 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54882925 | ||||||||||||||||||


