| Cell line name | KTC-1 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | KTC1; KTC1naive | ||||||||||||||||||||||||||||
| Accession | BTCC-1292 | ||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: KTC-1 (BTCC-1292) | ||||||||||||||||||||||||||||
| Comments | Population: Japanese. Doubling time: ~48 hours (PubMed=10946899). Omics: Array-based CGH. Omics: Transcriptome analysis by microarray. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | ||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||
| Disease | Poorly differentiated thyroid gland carcinoma (NCIt: C6040) Thyroid carcinoma (ORDO: Orphanet_100088) | ||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||
| Age at sampling | 68Y | ||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=18713817; PubMed=30737244 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||
| Publications | PubMed=10946899; DOI=10.1210/jcem.85.8.6732 CLPUB00144 PubMed=18713817; DOI=10.1210/jc.2008-1102 PubMed=23833040; DOI=10.1210/jc.2013-2383 PubMed=25675381; DOI=10.1210/jc.2014-2764 PubMed=29156680; DOI=10.18632/oncotarget.21262 PubMed=30737244; DOI=10.1158/1078-0432.CCR-18-2953 | ||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 3101HUMSCSP552 | ||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0005144 | ||||||||||||||||||||||||||||
| Cell line collections (Providers) | CLS; 305113 | ||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54900619 | ||||||||||||||||||||||||||||


