| Cell line name | HMC3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Human Microglia Clone 3; CHME-3; CHME3 | ||||||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1296 | ||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HMC3 (BTCC-1296) | ||||||||||||||||||||||||||||||||||||||||
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Fetal brain; UBERON=UBERON_0006237. Cell type: Microglial cell; CL=CL_0000129. | ||||||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Sex unspecified | ||||||||||||||||||||||||||||||||||||||||
| Age at sampling | Fetus | ||||||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; CLS Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||||
| Publications | PubMed=7478261; DOI=10.1016/0304-3940(94)11792-H PubMed=16371321; DOI=10.1007/BF03033980 PubMed=20375612; DOI=10.1159/000235563 PubMed=30200996; DOI=10.1186/s12974-018-1288-0 | ||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3304 CLS; 300102 | ||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54889911 | ||||||||||||||||||||||||||||||||||||||||


