| Cell line name | NPC/HK1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HK1; HK-1 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1302 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: NPC/HK1 (BTCC-1302) | ||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Virology: EBV-negative. Doubling time: 28 +- 2 hours (PubMed=6259064). Derived from site: In situ; Pharynx, nasopharynx; UBERON=UBERON_0001728. | ||||||||||||||||||||||||||||||||
| Disease | Nasopharyngeal carcinoma (NCIt: C3871) Nasopharyngeal carcinoma (ORDO: Orphanet_150) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 58Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=18196576 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=6259064; DOI=10.1002/ijc.2910260202 PubMed=12645650; DOI=10.1016/S0165-4608(02)00657-X PubMed=18196576; DOI=10.1002/ijc.23374 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM01997 | ||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004899 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54930981 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 755503 Cosmic; 923772 Cosmic; 1017618 Cosmic; 1300997 | ||||||||||||||||||||||||||||||||


