| Cell line name | hTERT-HPNE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | hTERT-Human Pancreatic Nestin-Expressing cells | ||||||||||||||||||
| Accession | BTCC-1318 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: hTERT-HPNE (BTCC-1318) | ||||||||||||||||||
| Comments | Doubling time: ~26 hours (PBCF). Transfected with: HGNC; 11730; TERT. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. Cell type: Pancreatic ductal cell; CL=CL_0002079. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 52Y | ||||||||||||||||||
| Category | Telomerase immortalized cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | https://www.synapse.org/#!Synapse:syn31544518 | ||||||||||||||||||
| Publications | PubMed=12589817; DOI=10.1016/S0006-291X(03)00086-X PubMed=17332339; DOI=10.1158/0008-5472.CAN-06-3752 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0006092 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN05292450 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-4023 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54896625 | ||||||||||||||||||


