| Cell line name | MO3.13 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | M03.13 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1328 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MO3.13 (BTCC-1328) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Produced by fusion of RD.TG6 with adult human oligodendrocytes (PubMed=7707048). Selected for resistance to: ChEBI; CHEBI:9555; Tioguanine (6-thioguanine; 6-TG). Omics: Deep proteome analysis. | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_DP30 (RD.TG6) | ||||||||||||||||||||||||||||||||||||
| Category | Hybrid cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Cellutions Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | https://www.cedarlanelabs.com/Products/Detail/CLU301?lob=Cellutions | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=7707048; DOI=10.1002/neu.480260212 PubMed=10074188; DOI=10.1128/JVI.73.4.3338-3350.1999 PubMed=14618099; DOI=10.1023/A:1027324230923 PubMed=24167090; DOI=10.1002/pmic.201300201 PubMed=28861932; DOI=10.1002/pmic.201700209 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54906285 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD000263 PRIDE; PXD004696 | ||||||||||||||||||||||||||||||||||||


