| Cell line name | IOMM-Lee | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | IOMM-LEE; Iomm-Lee; IOMM Lee; IOMMLEE; IntraOsseous Malignant Meningioma-Lee | ||||||||||||||||||
| Accession | BTCC-1338 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: IOMM-Lee (BTCC-1338) | ||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Chinese. Doubling time: ~62 hours (PubMed=2234331); 18 hours (PubMed=25984343); 22 hours (ATCC=CRL-3370). Omics: Array-based CGH. Omics: Deep exome analysis. Omics: shRNA library screening. Derived from site: In situ; Brain; UBERON=UBERON_0000955. | ||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||
| Disease | Intracranial meningioma (NCIt: C4656) Meningioma (ORDO: Orphanet_2495) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 61Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=2234331; DOI=10.1097/00006123-199009000-00008 PubMed=16554968; DOI=10.1007/s11060-005-9076-y PubMed=18261772; DOI=10.1016/j.surneu.2007.06.031 PubMed=25984343; DOI=10.1038/sdata.2014.35 PubMed=28552950; DOI=10.1371/journal.pone.0178322 PubMed=31068700; DOI=10.1038/s41586-019-1186-3 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM01733 DepMap; ACH-000629 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004464 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN10988414 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3370 | ||||||||||||||||||
| Chemistry resources | PharmacoDB; IOMMLee_661_2019 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54897853 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 2516047 | ||||||||||||||||||


