| Cell line name | 2V6.11 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_6355 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: 2V6.11 (RRID:CVCL_6355) | ||||||||||||||||||
| Comments | Transfected with: UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph). Transfected with: UniProtKB; Q6VGT3; Adenovirus 5 E4 34kda protein. Transformant: NCBI_TaxID; 28285; Adenovirus 5. Derived from site: In situ; Fetal kidney; UBERON=UBERON_0002113. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Parent: CVCL_0045 (HEK293) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | Fetus | ||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Web pages | http://jhu.technologypublisher.com/technology/16640 | ||||||||||||||||||
| Publications | PubMed=15141036; DOI=10.1093/nar/gkh593 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0001274 CCRID; 3101HUMGNHu26 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471789 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2784 - Discontinued ATCC; JHU-67 - Discontinued CLS; 305147 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54584619 | ||||||||||||||||||


