|
|
|
CVCL_U658 (211A) | CVCL_U659 (211B) | CVCL_U660 (211R) |
CVCL_6351 (293 EcR Shh) | CVCL_2285 (293 GTP-AC-free) | CVCL_2286 (293 N3S) |
CVCL_4W25 (293 TRE/Cont) | CVCL_4W26 (293 TRE/FLAG-POLK) | CVCL_9832 (293-CD40) |
CVCL_4V25 (293-CD40L) | CVCL_8468 (293-Db) | CVCL_A8BK (293-Dual Null) |
CVCL_XI05 (293-ESM) | CVCL_2283 (293-Hektor) | CVCL_A8CD (293-hMyD88) |
CVCL_9831 (293-IL-1RI) | CVCL_8469 (293-Kb) | CVCL_A783 (293-LA) |
CVCL_VN85 (293-M7) | CVCL_2284 (293-PERV-PK-CIRCE) | CVCL_A7YI (293-SARS2-S) |
CVCL_A7YJ (293-SARS2-S-dfur) | CVCL_A5HZ (293-SCARB2) | CVCL_M907 (293-VnR) |
CVCL_B0NB (293.STAT1 BAX KO) | CVCL_RY64 (293_hEcad) | CVCL_RY62 (293_hEcad/hSyn2) |
CVCL_RY72 (293_hSyn1) | CVCL_RY63 (293_hSyn2) | CVCL_RY68 (293_hSyn4) |
CVCL_DR94 (293/ACE2) | CVCL_H362 (293/ADORA1/Galpha15) | CVCL_KS32 (293/AP1-luc) |
CVCL_JZ01 (293/CFP) | CVCL_6352 (293/CHE-Fc) | CVCL_H364 (293/CRE-Luc) |
CVCL_KS33 (293/CREB-luc) | CVCL_J499 (293/CrmA) | CVCL_H366 (293/EP1) |
CVCL_H368 (293/FP/Galpha15) | CVCL_JY88 (293/GFP) | CVCL_H369 (293/GHRH/Galpha15) |
CVCL_KA76 (293/GNRHR/Galpha15) | CVCL_H370 (293/H1) | CVCL_Y384 (293/hMD2-CD14) |
CVCL_A7YV (293/hNOD1) | CVCL_A7YX (293/hNOD2) | CVCL_Y385 (293/hTLR1-HA) |
CVCL_Y417 (293/hTLR1-TLR2) | CVCL_Y386 (293/hTLR10-HA) | CVCL_Y387 (293/hTLR2) |
CVCL_Y388 (293/hTLR2-CD14) | CVCL_Y389 (293/hTLR2-HA) | CVCL_Y390 (293/hTLR2-TLR6) |
CVCL_Y391 (293/hTLR3) | CVCL_Y392 (293/hTLR3-HA) | CVCL_Y394 (293/hTLR4-HA) |
CVCL_Y393 (293/hTLR4A) | CVCL_Y395 (293/hTLR4A-MD2-CD14) | CVCL_Y396 (293/hTLR5) |
CVCL_Y397 (293/hTLR5-CD14) | CVCL_Y398 (293/hTLR5-HA) | CVCL_Y399 (293/hTLR6-HA) |
CVCL_9V14 (293/KDR) | CVCL_Y101 (293/LacZ) | CVCL_JY95 (293/Luc) |
CVCL_H372 (293/MCH1) | CVCL_A7YW (293/mNOD1) | CVCL_A7YY (293/mNOD2) |
CVCL_Y400 (293/mTLR1) | CVCL_Y401 (293/mTLR1-TLR2) | CVCL_Y402 (293/mTLR2) |
CVCL_Y403 (293/mTLR2-TLR6) | CVCL_Y404 (293/mTLR3) | CVCL_Y405 (293/mTLR4) |
CVCL_Y406 (293/mTLR4-MD2-CD14) | CVCL_Y407 (293/mTLR5) | CVCL_Y408 (293/mTLR6) |
CVCL_Y409 (293/mTLR9) | CVCL_KS34 (293/NFkB-luc) | CVCL_H373 (293/NPY1) |
CVCL_A7YU (293/Null) | CVCL_IM63 (293/pmiR-155) | CVCL_IM64 (293/pmiR-K12-11) |
CVCL_UR29 (293/SF) | CVCL_H375 (293/TP) | CVCL_JY96 (293/YFP) |
CVCL_KA64 (293AAV) | CVCL_KA63 (293AD) | CVCL_E072 (293GP) |
CVCL_C0I5 (293L) | CVCL_DD14 (293LAP10) | CVCL_DD15 (293LAP13) |
CVCL_W338 (293RC21) | CVCL_V648 (293sars181A) | CVCL_Y381 (293XL/null) |
CVCL_6353 (2A) | CVCL_6355 (2V6.11) | CVCL_B0KY (34893 2L) |
CVCL_DD40 (35.32) | CVCL_DD41 (37S2.8) | CVCL_6361 (90.74) |
CVCL_6871 (AAV-293) | CVCL_B1AN (Abcam HEK293 ACP1 KO) | CVCL_B1AP (Abcam HEK293 ATP13A2 KO) |
CVCL_B9VU (Abcam HEK293 CBX4 KO) | CVCL_B1AQ (Abcam HEK293 DCP1A KO) | CVCL_B1AR (Abcam HEK293 DDX17 KO) |
CVCL_B1AS (Abcam HEK293 E2F1 KO) | CVCL_B1AT (Abcam HEK293 FGFR3 KO) | CVCL_B1AU (Abcam HEK293 FOXC1 KO) |
CVCL_B1AV (Abcam HEK293 FOXO3 KO) | CVCL_B9VY (Abcam HEK293 FYN KO) | CVCL_B9VZ (Abcam HEK293 GAS6 KO) |
CVCL_B1AW (Abcam HEK293 GATA2 KO) | CVCL_B1AX (Abcam HEK293 GJA1 KO) | CVCL_B1AY (Abcam HEK293 GYS1 KO) |
CVCL_B1AZ (Abcam HEK293 HK2 KO) | CVCL_B1B0 (Abcam HEK293 HOXA9 KO 1) | CVCL_B1B1 (Abcam HEK293 HOXA9 KO 2) |
CVCL_B1B2 (Abcam HEK293 HRAS KO) | CVCL_B1B3 (Abcam HEK293 IFNGR1 KO) | CVCL_B1B4 (Abcam HEK293 IRS2 KO) |
CVCL_B0YG (Abcam HEK293 JUN KO) | CVCL_B1B5 (Abcam HEK293 KMT5A KO) | CVCL_B1B6 (Abcam HEK293 LAMP2 KO) |
CVCL_B1B7 (Abcam HEK293 MFN2 KO) | CVCL_B1B8 (Abcam HEK293 NDRG1 KO) | CVCL_B1B9 (Abcam HEK293 NKX2-5 KO) |
CVCL_B1BA (Abcam HEK293 PDCD6IP KO) | CVCL_B1BB (Abcam HEK293 PHF10 KO) | CVCL_B1BC (Abcam HEK293 PHF6 KO) |
CVCL_B1BD (Abcam HEK293 PLXNB2 KO) | CVCL_B1BE (Abcam HEK293 PRMT6 KO) | CVCL_B9W0 (Abcam HEK293 PSENEN KO) |
CVCL_B1BF (Abcam HEK293 SDHA KO) | CVCL_B0YF (Abcam HEK293 SDHB KO) | CVCL_B1BG (Abcam HEK293 SESN2 KO) |
CVCL_B1BH (Abcam HEK293 SIRT1 KO) | CVCL_B1BI (Abcam HEK293 SMAD5 KO) | CVCL_B1BJ (Abcam HEK293 SMARCC1 KO) |
CVCL_9804 (AD-293) | CVCL_WI47 (AmphoPack-293) | CVCL_W339 (AP-1 LUCPorter) |
CVCL_C0YH (B'SYS HEK 293 Cav3.2) | CVCL_C0YI (B'SYS HEK 293 hERG) | CVCL_C0YJ (B'SYS HEK 293 K2P18.1) |
CVCL_C0YK (B'SYS HEK 293 KvLQT1/minK) | CVCL_C0YL (B'SYS HEK 293 P2X4) | CVCL_C0YM (B'SYS HEK 293 P2X7) |
CVCL_DD22 (BHH2C) | CVCL_DD23 (BHH3) | CVCL_DD24 (BHH8) |
CVCL_ZZ37 (C8 [Human HEK293 derivative]) | CVCL_9V15 (CRE8) | CVCL_9867 (D1-HEK-293) |
CVCL_7261 (EcR-293) | CVCL_VK71 (F2N78) | CVCL_XB48 (FC33) |
CVCL_6902 (FIP293) | CVCL_U421 (Flp-In-293) | CVCL_U006 (Flp293A) |
CVCL_5285 (GFPu-1) | CVCL_LB59 (GloResponse 9XGAL4UAS-luc2P HEK293) | CVCL_LB60 (GloResponse CRE-luc2P HEK293) |
CVCL_LB61 (GloResponse NF-kappaB-RE-luc2P HEK293) | CVCL_LB62 (GloResponse NFAT-RE-luc2P HEK293) | CVCL_WI48 (GP2-293) |
CVCL_JQ47 (h-TREK-1/HEK) | CVCL_KU63 (HEK 293 HTR2B Gq) | CVCL_AQ26 (HEK 293 STF) |
CVCL_V349 (HEK 293 Tet-Off) | CVCL_KU39 (HEK 293 Tet-Off Advanced) | CVCL_KS31 (HEK 293 Tet-On) |
CVCL_V350 (HEK 293 Tet-On 3G) | CVCL_KU43 (HEK 293 Tet-On Advanced) | CVCL_V351 (HEK 293 tTS) |
CVCL_RQ74 (HEK 293/TLR3/NF-kB Luciferase Reporter) | CVCL_RQ75 (HEK 293/TLR5/NF-kB Luciferase Reporter) | CVCL_RQ76 (HEK 293/TLR7/NF-kB Luciferase Reporter) |
CVCL_RQ77 (HEK 293/TLR8/NF-kB Luciferase Reporter) | CVCL_RQ78 (HEK 293/TLR9/NF-kB Luciferase Reporter) | CVCL_YN15 (HEK-293 hNav1.9) |
CVCL_YN16 (HEK-293 mNav1.9) | CVCL_YN17 (HEK-293 rNav1.9) | CVCL_VT77 (HEK-293-AChE) |
CVCL_GR68 (HEK-293-Munc18b) | CVCL_9868 (HEK-293-TrkB) | CVCL_4W07 (HEK-293.2sus) |
CVCL_W457 (HEK-293B1) | CVCL_9869 (HEK-293B2) | CVCL_9870 (HEK-293CymR) |
CVCL_HB82 (HEK-3KO) | CVCL_A8CE (HEK-Blue CD40L) | CVCL_IM95 (HEK-Blue hMD2-CD14) |
CVCL_KT26 (HEK-Blue IFN-alpha/beta) | CVCL_UF30 (HEK-Blue IFN-gamma) | CVCL_A8CF (HEK-Blue IL-10) |
CVCL_UF31 (HEK-Blue IL-12) | CVCL_UF32 (HEK-Blue IL-17) | CVCL_A8CK (HEK-Blue IL-17C) |
CVCL_UF33 (HEK-Blue IL-18) | CVCL_UF26 (HEK-Blue IL-2) | CVCL_A8CG (HEK-Blue IL-22) |
CVCL_A8CH (HEK-Blue IL-23) | CVCL_UF59 (HEK-Blue IL-33) | CVCL_A8DA (HEK-Blue IL-4/IL-13) |
CVCL_UF60 (HEK-Blue IL-6) | CVCL_5I78 (HEK-Blue KD-TLR5) | CVCL_A7YP (HEK-Blue Null1) |
CVCL_A7YN (HEK-Blue Null1-k) | CVCL_A7YL (HEK-Blue Null1-v) | CVCL_A7YM (HEK-Blue Null2) |
CVCL_A7YZ (HEK-Blue Null2-k) | CVCL_A8CJ (HEK-Blue RANKL) | CVCL_A8BY (HEK-Blue STAT6-hSTING-R232) |
CVCL_A8CZ (HEK-Blue TGF-beta) | CVCL_UF25 (HEK-Blue TNF-alpha) | CVCL_A8CI (HEK-Blue TPO) |
CVCL_E339 (HEK-CaSR) | CVCL_A7AW (HEK-Dsup) | CVCL_A7AY (HEK-DsupdeltaC) |
CVCL_A8CQ (HEK-Dual Null) | CVCL_A8CY (HEK-Dual IFN-gamma) | CVCL_A8CX (HEK-Dual TNF-alpha) |
CVCL_A8CN (HEK-Lucia Null) | CVCL_A2KB (HEK-OCT3) | CVCL_WN84 (HEK-ptdTomato-N1 8) |
CVCL_IM79 (HEK-TLR2) | CVCL_VI43 (HEK-TLR2-YFP) | CVCL_VI44 (HEK-TLR4-YFP) |
CVCL_VI46 (HEK-TLR9-YFP) | CVCL_2H48 (HEK1.1) | CVCL_5I96 (HEK293 (+Galpha16) AequoScreen) |
CVCL_C8A7 (HEK293 3xHA ControlTAG) | CVCL_0296 (HEK293 482R) | CVCL_ZV87 (HEK293 Actin-cpstFRET-Actin) |
CVCL_ZV88 (HEK293 Actinin-C-cpstFRET) | CVCL_ZV89 (HEK293 Actinin-M-cpstFRET) | CVCL_YJ96 (HEK293 ADCYAP1R1 HiTSeeker) |
CVCL_YJ97 (HEK293 ADORA2A HiTSeeker) | CVCL_YJ98 (HEK293 ADORA2B HiTSeeker) | CVCL_YJ99 (HEK293 ADRB2 HiTSeeker) |
CVCL_YK00 (HEK293 ADRB3 HiTSeeker) | CVCL_5I97 (HEK293 AequoScreen) | CVCL_A5CZ (HEK293 APPswe) |
CVCL_YK01 (HEK293 AVPR1A HiTSeeker) | CVCL_YK02 (HEK293 BDKRB1 HiTSeeker) | CVCL_YK03 (HEK293 BDKRB2 HiTSeeker) |
CVCL_A3KR (HEK293 C9orf72+/-) | CVCL_A3KS (HEK293 C9orf72-/- A) | CVCL_A3KT (HEK293 C9orf72-/- B) |
CVCL_YK04 (HEK293 CALCR HiTSeeker) | CVCL_UR28 (HEK293 Cas9) | CVCL_HC62 (HEK293 Cav3.1) |
CVCL_HC63 (HEK293 Cav3.2) | CVCL_HC64 (HEK293 Cav3.3) | CVCL_YK05 (HEK293 CCKBR arrestin-Nomad) |
CVCL_YK06 (HEK293 CCKBR calcium-Nomad) | CVCL_UF04 (HEK293 CD63 CRISPR) | CVCL_B6SF (HEK293 CHI3L1) |
CVCL_YK07 (HEK293 CHRM1 HiTSeeker) | CVCL_YI91 (HEK293 CNR1 cAMP-Nomad) | CVCL_YK08 (HEK293 CNR1 HiTSeeker) |
CVCL_YK09 (HEK293 CNR2 HiTSeeker) | CVCL_ZV86 (HEK293 cpstFRET-Actin) | CVCL_YK10 (HEK293 CRHR2 HiTSeeker) |
CVCL_UH22 (HEK293 CYP19A1*1) | CVCL_UH23 (HEK293 CYP19A1*3) | CVCL_UH24 (HEK293 CYP19A1*4) |
CVCL_UG79 (HEK293 CYP1A1*1) | CVCL_UG80 (HEK293 CYP1A1*1-V5) | CVCL_UG81 (HEK293 CYP1A2*1A) |
CVCL_UG82 (HEK293 CYP1A2*1A-V5) | CVCL_UG83 (HEK293 CYP1A2*21) | CVCL_UG86 (HEK293 CYP2A13*1A) |
CVCL_UG87 (HEK293 CYP2A13*1A-V5) | CVCL_UG84 (HEK293 CYP2A6*1A) | CVCL_UG85 (HEK293 CYP2A6*1A-V5) |
CVCL_UG89 (HEK293 CYP2B6*1-V5) | CVCL_UH00 (HEK293 CYP2C18*1-V5) | CVCL_UH02 (HEK293 CYP2C19*1A-V5) |
CVCL_UH03 (HEK293 CYP2C19*1B-V5) | CVCL_UH05 (HEK293 CYP2C19-E92D-V5) | CVCL_UG90 (HEK293 CYP2C8*1-V5) |
CVCL_UG91 (HEK293 CYP2C8*2-V5) | CVCL_UG92 (HEK293 CYP2C8*3-V5) | CVCL_UG93 (HEK293 CYP2C8*4-V5) |
CVCL_UG94 (HEK293 CYP2C9*1) | CVCL_UG95 (HEK293 CYP2C9*1-V5) | CVCL_UG96 (HEK293 CYP2C9*2-V5) |
CVCL_UG97 (HEK293 CYP2C9*3-V5) | CVCL_UG98 (HEK293 CYP2C9*8-V5) | CVCL_UG99 (HEK293 CYP2C9*9-V5) |
CVCL_UH09 (HEK293 CYP2D6*10) | CVCL_UH10 (HEK293 CYP2D6*17-V5) | CVCL_UH07 (HEK293 CYP2D6*1A-V5) |
CVCL_UH08 (HEK293 CYP2D6*2-V5) | CVCL_UH11 (HEK293 CYP2E1*1A) | CVCL_UH12 (HEK293 CYP2E1*1A-V5) |
CVCL_UH13 (HEK293 CYP2J2*1-V5) | CVCL_UH16 (HEK293 CYP3A4*15-V5) | CVCL_UH15 (HEK293 CYP3A4*1A-V5) |
CVCL_UH17 (HEK293 CYP3A5*1) | CVCL_UH18 (HEK293 CYP3A5*1-V5) | CVCL_UH20 (HEK293 CYP3A7*2-V5) |
CVCL_UH21 (HEK293 CYP4A11*1-V5) | CVCL_YK11 (HEK293 DRD1 cAMP-Nomad) | CVCL_YK12 (HEK293 DRD1 HiTSeeker) |
CVCL_YK13 (HEK293 DRD5 HiTSeeker) | CVCL_YK14 (HEK293 FSHR Fluo-HiTSeeker) | CVCL_YK15 (HEK293 FSHR HiTSeeker) |
CVCL_A0TJ (HEK293 FUS KO) | CVCL_B6SE (HEK293 GFP-DUSP12) | CVCL_C3NG (HEK293 GOT2 KO clone A3) |
CVCL_C3NH (HEK293 GOT2 KO clone A6) | CVCL_C3NI (HEK293 GOT2 KO clone A7) | CVCL_A5IP (HEK293 HADH-/-) |
CVCL_C0UG (HEK293 HLA-A*01:01) | CVCL_C0UH (HEK293 HLA-A*02:01) | CVCL_C0UI (HEK293 HLA-A*03:01) |
CVCL_C0UJ (HEK293 HLA-A*11:01) | CVCL_C0UK (HEK293 HLA-A*24:02) | CVCL_C0UL (HEK293 HLA-A*26:02) |
CVCL_C0UM (HEK293 HLA-A*31:01) | CVCL_C0UN (HEK293 HLA-A*33:03) | CVCL_XZ52 (HEK293 human APP695) |
CVCL_XZ53 (HEK293 human APP695 Swedish) | CVCL_YK16 (HEK293 LHCGR Fluo-HiTSeeker) | CVCL_YK17 (HEK293 LHCGR HiTSeeker) |
CVCL_YK18 (HEK293 MC4R HiTSeeker) | CVCL_C0TZ (HEK293 MUT-KO clone 2) | CVCL_C0D2 (HEK293 NDUSF2 KO) |
CVCL_ZW92 (HEK293 Nav1.7) | CVCL_KS50 (HEK293 p65-HaloTag) | CVCL_YK19 (HEK293 PTGER2 HiTSeeker) |
CVCL_YK20 (HEK293 PTGER4 HiTSeeker) | CVCL_RY69 (HEK293 rLN10) | CVCL_YD69 (HEK293 RPS2 A226Y) |
CVCL_YD70 (HEK293 RPS2 WT) | CVCL_RY71 (HEK293 rLN8) | CVCL_WS18 (HEK293 SCN1A/SCN1B/SCN2B) |
CVCL_S025 (HEK293 SimpleCell O-GalNAc) | CVCL_YK21 (HEK293 TACR1 HiTSeeker) | CVCL_YK22 (HEK293 tGFP-BACE1) |
CVCL_B5E1 (HEK293 THAP11F80L #8) | CVCL_B5E2 (HEK293 THAP11HBM #1) | CVCL_B5DT (HEK293 THAP7DCC #27) |
CVCL_B5DU (HEK293 THAP7DCC #36) | CVCL_B5DV (HEK293 THAP7DCC #40) | CVCL_B5DS (HEK293 THAP7DCC #7) |
CVCL_B5DW (HEK293 THAP7HBM #34) | CVCL_B5DX (HEK293 THAP7HBM #76) | CVCL_B5DY (HEK293 THAP7null #29) |
CVCL_B5DZ (HEK293 THAP7null #32) | CVCL_B5E0 (HEK293 THAP7null #44) | CVCL_C8A6 (HEK293 TMEM115-3xHA GolgiTAG) |
CVCL_YK23 (HEK293 TSHR HiTSeeker) | CVCL_YK24 (HEK293 VIPR1 HiTSeeker) | CVCL_JZ97 (HEK293_GS-KO) |
CVCL_6910 (HEK293-A) | CVCL_E149 (HEK293-A7) | CVCL_C0RY (HEK293-ACE2-GFP) |
CVCL_ZD63 (HEK293-CAGA) | CVCL_YJ21 (HEK293-CB1) | CVCL_C0EF (HEK293-CEACAM1-dN-Fc) |
CVCL_C0EG (HEK293-CEACAM1-Fc) | CVCL_C0EH (HEK293-CEACAM1-N-Fc) | CVCL_C0EI (HEK293-CEACAM3-Fc) |
CVCL_C0EJ (HEK293-CEACAM5-Fc) | CVCL_C0EK (HEK293-CEACAM6-Fc) | CVCL_C0EL (HEK293-CEACAM8-Fc) |
CVCL_C0RU (HEK293-CNG) | CVCL_C0RW (HEK293-CNG-Gs) | CVCL_6974 (HEK293-EBNA) |
CVCL_EP72 (HEK293-EPHB1) | CVCL_EP73 (HEK293-EPHB2) | CVCL_6996 (HEK293-ET) |
CVCL_6642 (HEK293-F) | CVCL_6643 (HEK293-H) | CVCL_ZC53 (HEK293-hCNR1) |
CVCL_ZC54 (HEK293-hCNR2) | CVCL_C0RT (HEK293-hERG) | CVCL_ZC15 (HEK293-hGPR55) |
CVCL_VP06 (HEK293-HM3) | CVCL_WI13 (HEK293-hNOTCH1) | CVCL_WI14 (HEK293-hNOTCH2) |
CVCL_VP07 (HEK293-HR1) | CVCL_C0N2 (HEK293-IRF3) | CVCL_C0NM (HEK293-KL) |
CVCL_B7NW (HEK293-Luc-GFP) | CVCL_B7NX (HEK293-Luc-RFP) | CVCL_C0EM (HEK293-MacCEACAM1-Fc) |
CVCL_ZC55 (HEK293-mCnr1) | CVCL_ZC56 (HEK293-mCnr2) | CVCL_ZC16 (HEK293-mGpr55) |
CVCL_B3N0 (HEK293-mir122) | CVCL_B3Q1 (HEK293-MRP7) | CVCL_B7SA (HEK293-MRP7-C17) |
CVCL_B7SB (HEK293-MRP7-C18) | CVCL_A0GH (HEK293-mST2L) | CVCL_B7NY (HEK293-NanoLuc-RFP) |
CVCL_5I43 (HEK293-Nav 1.3) | CVCL_WG86 (HEK293-Nrf2 clone 1) | CVCL_WG87 (HEK293-Nrf2 clone 2) |
CVCL_C0EN (HEK293-ratCEACAM1-dN-Fc) | CVCL_C0EP (HEK293-ratCEACAM1-Fc) | CVCL_ZC57 (HEK293-rCnr1) |
CVCL_ZC58 (HEK293-rCnr2) | CVCL_C5TT (HEK293-SLC1A5) | CVCL_VR42 (HEK293-SREBP1-T2A-luciferase-KI) |
CVCL_A8UL (HEK293-Survivin) | CVCL_RZ86 (HEK293-YFV-prM/E-opt) | CVCL_H513 (HEK293/5-HT2C) |
CVCL_H514 (HEK293/AT1) | CVCL_KA11 (HEK293/Galpha15) | CVCL_H515 (HEK293/GCGR/Galpha15) |
CVCL_5A22 (HEK293/GFP-DFCP1) | CVCL_H516 (HEK293/hERG) | CVCL_H517 (HEK293/hKv1.5) |
CVCL_H518 (HEK293/hKv4.2) | CVCL_H519 (HEK293/hNav1.5) | CVCL_H520 (HEK293/hNav1.7) |
CVCL_KA65 (HEK293/NFAT/beta-lactamase) | CVCL_KA07 (HEK293/PD-L1) | CVCL_KA75 (HEK293/PTHR1/CRE/beta-lactamase) |
CVCL_M775 (HEK293L) | CVCL_A784 (HEK293S) | CVCL_0063 (HEK293T) |
CVCL_UL49 (HEK293TN) | CVCL_HB83 (HEKR1) | CVCL_HB84 (HEKR2) |
CVCL_HB85 (HEKR2R1) | CVCL_HB86 (HEKR2R3) | CVCL_HB87 (HEKR3) |
CVCL_HB88 (HEKR3R1) | CVCL_2491 (HH-8) | CVCL_E065 (HKb20) |
CVCL_A5BV (Hki-8) | CVCL_A5BU (HKiG2) | CVCL_N700 (HL-2) |
CVCL_WK50 (iLite VEGF Assay Ready Cells) | CVCL_KW01 (InCELL Hunter HEK 293 BAZ2A Bromodomain) | CVCL_KW02 (InCELL Hunter HEK 293 BRD2(1) Bromodomain) |
CVCL_KW03 (InCELL Hunter HEK 293 BRD2(1,2) Bromodomain) | CVCL_KW04 (InCELL Hunter HEK 293 BRD3(1) Bromodomain) | CVCL_KW05 (InCELL Hunter HEK 293 BRD3(1,2) Bromodomain) |
CVCL_KW06 (InCELL Hunter HEK 293 BRD4(1) Bromodomain) | CVCL_KW07 (InCELL Hunter HEK 293 BRDT(1) Bromodomain) | CVCL_KW08 (InCELL Hunter HEK 293 BRDT(1,2) Bromodomain) |
CVCL_KW09 (InCELL Hunter HEK 293 SMARCA4 Bromodomain) | CVCL_KW10 (InCELL Hunter HEK 293 TAF1L(2) Bromodomain) | CVCL_5I63 (K177) |
CVCL_YJ80 (LINTERNA HEK293) | CVCL_A8GJ (MAIL8-19) | CVCL_0406 (MAIL8-3) |
CVCL_A9P3 (NF-KappaB reporter (Luc)-HEK293) | CVCL_ZL50 (NOX1-HEK293) | CVCL_ZL51 (NOX4-HEK293) |
CVCL_KZ31 (PathHunter HEK 293 ADRA1D(82-572) beta-arrestin) | CVCL_KZ32 (PathHunter HEK 293 ADRB2 Total GPCR Internalization) | CVCL_KZ33 (PathHunter HEK 293 AVPR2 beta-arrestin) |
CVCL_KZ34 (PathHunter HEK 293 BDKRB2 beta-arrestin) | CVCL_KZ35 (PathHunter HEK 293 beta-arrestin1-EA Parental) | CVCL_KZ36 (PathHunter HEK 293 beta-arrestin2-EA Parental) |
CVCL_KZ37 (PathHunter HEK 293 CCKAR beta-arrestin) | CVCL_KZ38 (PathHunter HEK 293 CCR2 beta-arrestin) | CVCL_KZ39 (PathHunter HEK 293 CCR7 beta-arrestin) |
CVCL_KZ40 (PathHunter HEK 293 CNR2 beta-arrestin) | CVCL_KZ41 (PathHunter HEK 293 CXCR2 beta-arrestin) | CVCL_KZ42 (PathHunter HEK 293 CXCR6 beta-arrestin) |
CVCL_KZ43 (PathHunter HEK 293 cyno CXCR1 beta-arrestin) | CVCL_KZ44 (PathHunter HEK 293 cyno CXCR2 beta-arrestin) | CVCL_KZ45 (PathHunter HEK 293 EDG1 Total GPCR Internalization) |
CVCL_KZ46 (PathHunter HEK 293 EDG3 beta-arrestin) | CVCL_KZ47 (PathHunter HEK 293 F2RL1 beta-arrestin) | CVCL_KZ48 (PathHunter HEK 293 FFAR1 beta-arrestin-1) |
CVCL_KZ49 (PathHunter HEK 293 GCGR Total GPCR Internalization) | CVCL_KZ50 (PathHunter HEK 293 GPR119 beta-arrestin) | CVCL_KZ51 (PathHunter HEK 293 GPR120L Total GPCR Internalization) |
CVCL_KZ52 (PathHunter HEK 293 GPR150 beta-arrestin) | CVCL_KZ53 (PathHunter HEK 293 GPR152 beta-arrestin) | CVCL_KZ54 (PathHunter HEK 293 GPR173 beta-arrestin) |
CVCL_KZ55 (PathHunter HEK 293 GPR20 beta-arrestin) | CVCL_KZ56 (PathHunter HEK 293 GPR45 beta-arrestin) | CVCL_KZ57 (PathHunter HEK 293 GRPR beta-arrestin) |
CVCL_KZ58 (PathHunter HEK 293 IkappaB Degradation) | CVCL_KZ59 (PathHunter HEK 293 LXRbeta-NCoR1 Protein Interaction) | CVCL_KZ60 (PathHunter HEK 293 mGPR120 beta-arrestin) |
CVCL_KZ61 (PathHunter HEK 293 P2RY4 beta-arrestin) | CVCL_KZ62 (PathHunter HEK 293 PTGER2 beta-arrestin) | CVCL_KZ63 (PathHunter HEK 293 PTGER4 beta-arrestin) |
CVCL_KZ64 (PathHunter HEK 293 PTGIR beta-arrestin) | CVCL_KZ65 (PathHunter HEK 293 RELA-IkappaB Nuclear Translocation) | CVCL_KZ66 (PathHunter HEK 293 SCTR beta-arrestin) |
CVCL_KZ67 (PathHunter HEK 293 SSTR3 beta-arrestin) | CVCL_3772 (pEAK Rapid) | CVCL_JY47 (PLT460F_(DDR2)) |
CVCL_RQ69 (PrecisION hCav1.2 alpha1C/beta2a/alpha2-delta1-HEK) | CVCL_LC62 (PrecisION hERG-HEK) | CVCL_RQ84 (PrecisION hHCN1-HEK) |
CVCL_RQ85 (PrecisION hHCN2-HEK) | CVCL_RQ83 (PrecisION hHCN3-HEK) | CVCL_RQ81 (PrecisION hNav1.1-HEK) |
CVCL_LC67 (PrecisION hNav1.5-HEK) | CVCL_LC68 (PrecisION hNav1.6-HEK) | CVCL_RQ80 (PrecisION hNav1.7-HEK) |
CVCL_8967 (ProPak-A.52) | CVCL_8968 (ProPak-A.6) | CVCL_8969 (ProPak-X.36) |
CVCL_VQ64 (SCL215) | CVCL_VQ89 (SCL60) | CVCL_6448 (SODk1) |
CVCL_D585 (T-REx-293) | CVCL_8117 (Tet-iNOS-293) | CVCL_2737 (tsA201) |
CVCL_5I80 (ValiScreen human TRPC3) | CVCL_5I81 (ValiScreen human TRPC6) | CVCL_YJ67 (VAMPIRO HEK293) |
CVCL_2767 (WSS-1) |
|
|