| Cell line name | MP46 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | BTCC-1358 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MP46 (BTCC-1358) | ||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Characteristics: Established from a patient-derived xenograft. Doubling time: 110 hours (PubMed=24994677). Omics: SNP array analysis. Derived from site: In situ; Eye, uvea; UBERON=UBERON_0001768. | ||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||
| Disease | Uveal melanoma (NCIt: C7712) Uveal melanoma (ORDO: Orphanet_39044) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 69Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; DepMap; PubMed=24994677 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=24994677; DOI=10.1016/j.molonc.2014.06.004 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM01789 DepMap; ACH-002011 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-3298 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54906430 | ||||||||||||||||||||||||||||||||


