| Cell line name | NP69SV40T | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | NP69; NP-69 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1360 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: NP69SV40T (BTCC-1360) | ||||||||||||||||||||||||||||||||||||
| Comments | Doubling time: 31-34 hours (ABM=T0634). Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Pharynx, nasopharynx; UBERON=UBERON_0001728. | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Millipore; PubMed=18196576 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | https://www.cosmobio.co.jp/product/detail/immortalized-human-nasopharyngeal-epithelial-cells-np69sv40t-apb.asp?entry_id=33826 | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=12063178; DOI=10.1016/S0167-4889(02)00208-2 PubMed=18196576; DOI=10.1002/ijc.23374 PubMed=19724690; DOI=10.1593/neo.09706 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0006046 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ABM; T0634 - Discontinued Millipore; SCC197 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54930967 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM375841 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Progenetix; CVCL_F755 | ||||||||||||||||||||||||||||||||||||


