| Cell line name | HFF-1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HFF1 | ||||||||||||||||||
| Accession | BTCC-1361 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HFF-1 (BTCC-1361) | ||||||||||||||||||
| Comments | Donor information: Established from foreskin pooled from two individuals (ATCC=SCRC-1041). Derived from site: In situ; Foreskin, skin; UBERON=UBERON_0001471. Cell type: Fibroblast of foreskin; CL=CL_1001608. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | <1M | ||||||||||||||||||
| Category | Finite cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=18415935; DOI=10.1387/ijdb.082590le | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0003730 CCRID; 3101HUMSCSP109 Lonza; 1293 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004784 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471935 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; SCRC-1041 BCRJ; 0275 | ||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4295455 ChEMBL-Targets; CHEMBL4296427 PubChem_Cell_line; CVCL_3285 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54883255 | ||||||||||||||||||
| Polymorphism and mutation databases | IARC_TP53; 28245 | ||||||||||||||||||


