| Cell line name | TR-LCC-1 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | LCC | ||||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1369 | ||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: TR-LCC-1 (BTCC-1369) | ||||||||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Doubling time: 201.2 hours (PubMed=28104015). Derived from site: In situ; Larynx; UBERON=UBERON_0001737. | ||||||||||||||||||||||||||||||||||||||
| Disease | Laryngeal squamous cell carcinoma (NCIt: C4044) Squamous cell carcinoma of the larynx (ORDO: Orphanet_494550) | ||||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||
| Originate from same individual | CVCL_A9CG ! TR-LNN-1 | ||||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||||
| Age at sampling | 43Y | ||||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID; PubMed=28104015 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||
| Publications | PubMed=28104015; DOI=10.3760/cma.j.issn.1673-0860.2017.01.00 | ||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 1101HUM-PUMC000483 | ||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54972895 | ||||||||||||||||||||||||||||||||||||||


