| Cell line name | HBE135-E6E7 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HBE 135-E6E7; HBE 135-E6/E7 | ||||||||||||||||||
| Accession | CVCL_3695 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HBE135-E6E7 (RRID:CVCL_3695) | ||||||||||||||||||
| Comments | Transfected with: UniProtKB; P03126; Human papillomavirus type 16 protein E6. Transfected with: UniProtKB; P03129; Human papillomavirus type 16 protein E7. Transfected with: UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 333760; Human papillomavirus type 16 (HPV16) [pLXSN16E6E7]. Derived from site: In situ; Bronchus, epithelium; UBERON=UBERON_0002031. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 54Y | ||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||
| STR profile | Source(s): ATCC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=8601403; DOI=10.1006/excr.1996.0081 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0003623 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0005461 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471782 | ||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2741 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54881379 | ||||||||||||||||||


