| Cell line name | SACC-83 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | SACC83 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1377 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: SACC-83 (BTCC-1377) | ||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Salivary gland, sublingual gland; UBERON=UBERON_0001832. | ||||||||||||||||||||||||||||||||
| Disease | Salivary gland adenoid cystic carcinoma (NCIt: C8026) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | 26Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=23673996 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=2163817 PubMed=18620900; DOI=10.1016/j.oraloncology.2008.04.009 PubMed=21441221; DOI=10.1177/0022034511401407 PubMed=23673996; DOI=10.3892/or.2013.2460 PubMed=27397505; DOI=10.1016/j.cell.2016.06.017 DOI=10.4103/2468-5585.200513 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM00034 | ||||||||||||||||||||||||||||||||
| Chemistry resources | PharmacoDB; SACC83_1341_2019 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54952051 | ||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-3610 GEO; GSM1670400 | ||||||||||||||||||||||||||||||||


