| Cell line name | PLA-801D | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | PLA801D; PLA801-95D; 95D; 95-D; 801-D | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1006 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: 95-D (BTCC-1006) | ||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Omics: Deep proteome analysis. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | ||||||||||||||||||||||||||||||||
| Disease | Lung giant cell carcinoma (NCIt: C4452) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_7108 (PLA-801) Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 65Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | PubMed=2550196 PubMed=1839254 PubMed=12748951; DOI=10.1002/pmic.200300411 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 4201HUM-CCTCC00330 | ||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0002182 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CCTCC; GDC0330 KCB; KCB 200690YJ | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54947566 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 911995 Cosmic; 2664112 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 29-Jun-2023 | ||||||||||||||||||||||||||||||||
| Version number | 18 | ||||||||||||||||||||||||||||||||


