| Cell line name | U14 | ||
|---|---|---|---|
| Accession | BTCC-2003 | ||
| Resource Identification Initiative | To cite this cell line use: U14 (BTCC-2003) | ||
| Comments | Transformant: ChEBI; CHEBI:34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). | ||
| Disease | Mouse cervical carcinoma (NCIt: C24068) | ||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: Kunming. | ||
| Hierarchy | Children:
| ||
| Originate from same individual | CVCL_9U22 ! L10-90 CVCL_9U43 ! P11-90 | ||
| Sex of cell | Female | ||
| Category | Cancer cell line | ||
| Publications | DOI=10.1007/s11805-008-0044-0 | ||
| Cross-references | |||
| Cell line databases/resources | CCRID; 1101MOU-PUMC000238 CCRID; 1101MOU-PUMC000311 | ||
| Encyclopedic resources | Wikidata; Q54973624 | ||


