Cell line name | bEnd.3 |
---|---|
Synonyms | bEND.3; b.End3; Bend.3; bEnd3; BEND3; brain-derived Endothelial cells.3 |
Accession | BTCC-2007 |
Resource Identification Initiative | To cite this cell line use: bEnd.3 (BTCC-2007) |
Comments | Characteristics: Widely used for blood vascular research. Doubling time: 26-30 hours (PubMed=14568334). Transformant: Polyoma middle T antigen (PyMLV). Derived from site: In situ; Brain; UBERON=UBERON_0000955. Cell type: Endothelial cell; CL=CL_0000115. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. |
Sex of cell | Sex unspecified |
Age at sampling | 6W |
Category | Transformed cell line |
Web pages | https://en.wikipedia.org/wiki/BEnd.3 https://www.atcc.org/en/support/technical-support/faqs/morphology-of-atcc-crl-2299 |
Publications | PubMed=2379237; DOI=10.1016/0092-8674(90)90009-4 PubMed=14568334; DOI=10.1016/S0006-8993(03)03443-7 PubMed=22224974; DOI=10.1089/scd.2011.0501 PubMed=25282873 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0001777 CLO; CLO_0001928 MCCL; MCC:0000496 CLDB; cl5049 CCRID; 3101MOUTCM40 |
Anatomy/cell type resources | BTO; BTO:0003353 |
Cell line collections (Providers) | AddexBio; C0005030/5019 ATCC; CRL-2299 BCRC; 60515 ECACC; 96091929 JCRB; NIHS0319 - Discontinued |
Encyclopedic resources | Wikidata; Q52183429 |