| Cell line name | H22 | ||||||
|---|---|---|---|---|---|---|---|
| Synonyms | Hepatoma-22; Hepatoma 22 | ||||||
| Accession | BTCC-2010 | ||||||
| Resource Identification Initiative | To cite this cell line use: H22 (BTCC-2010) | ||||||
| Comments | Derived from site: In situ; Liver; UBERON=UBERON_0002107. | ||||||
| Disease | Hepatocellular carcinoma of the mouse (NCIt: C38756) | ||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C3HA. | ||||||
| Hierarchy | Children:
| ||||||
| Originate from same individual | CVCL_3854 ! MH-22a | ||||||
| Category | Cancer cell line | ||||||
| Cross-references | |||||||
| Cell line databases/resources | CCRID; 1101MOU-PUMC000309 CCRID; 4201MOU-CCTCC00091 | ||||||
| Cell line collections (Providers) | CCTCC; GDC0091 CLS; 305163 | ||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307751 ChEMBL-Targets; CHEMBL614998 PubChem_Cell_line; CVCL_H613 | ||||||
| Encyclopedic resources | Wikidata; Q54872017 | ||||||


