| Cell line name | ID8 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | ID8/MOSEC | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2011 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: ID8 (BTCC-2011) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Physiologically and biologically closely resembles human epithelial ovarian cancer. Derived from site: In situ; Ovary, surface epithelium; UBERON=UBERON_0001304. Cell type: Epithelial cell of ovary; CL=CL_2000064. | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | Adult | ||||||||||||||||||||||||||||||||||||
| Category | Spontaneously immortalized cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Millipore Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=10753190; DOI=10.1093/carcin/21.4.585 PubMed=16886597 PubMed=18036641; DOI=10.1016/j.ygyno.2007.10.035 PubMed=27235858; DOI=10.1016/j.ygyno.2016.05.028 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | Millipore; SCC145 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54897292 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD013062 | ||||||||||||||||||||||||||||||||||||


