Cell line name | TM4 |
---|---|
Synonyms | TM-4 |
Accession | BTCC-2014 |
Resource Identification Initiative | To cite this cell line use: TM4 (BTCC-2014) |
Comments | Doubling time: 18 hours (PubMed=7046561). Derived from site: In situ; Testis; UBERON=UBERON_0000473. Cell type: Sertoli cell; CL=CL_0000216. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. |
Sex of cell | Male |
Age at sampling | 11-13D |
Category | Spontaneously immortalized cell line |
Publications | PubMed=6774781; DOI=10.1095/biolreprod23.1.243 PubMed=7046561; DOI=10.1111/j.1749-6632.1982.tb23161.x PubMed=6544874; DOI=10.1016/s0022-5320(84)80065-9 PubMed=15541572; DOI=10.1016/j.mce.2003.05.001 PubMed=26900862; DOI=10.1159/000444157 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0009368 CLDB; cl4528 CCRID; 1101MOU-PUMC000298 CCRID; 4201MOU-CCTCC00624 |
Anatomy/cell type resources | BTO; BTO:0004230 |
Cell line collections (Providers) | ATCC; CRL-1715 BCRC; 60254 CLS; 305170 ECACC; 88111401 KCLB; 21715 NCBI_Iran; C513 |