| Cell line name | BV-2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | BV2 | |||||||||
| Accession | BTCC-2015 | |||||||||
| Resource Identification Initiative | To cite this cell line use: BV-2 (BTCC-2015) | |||||||||
| Comments | Transformant: Recombinant retrovirus J2. Omics: Secretome proteome analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Brain; UBERON=UBERON_0000955. Cell type: Microglial cell; CL=CL_0000129. | |||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. | |||||||||
| Hierarchy | Children:
| |||||||||
| Sex of cell | Female | |||||||||
| Age at sampling | 1W | |||||||||
| Category | Transformed cell line | |||||||||
| Publications | PubMed=2110186; DOI=10.1016/0165-5728(90)90073-V PubMed=19565166; DOI=10.14573/altex.2009.2.83 PubMed=21961028; DOI=10.2174/1877381801002010148 PubMed=21214938; DOI=10.1186/1471-2164-12-14 PubMed=22651808; DOI=10.1186/1742-2094-9-115 PubMed=26227174; DOI=10.1002/pmic.201400623 DOI=10.1007/s13273-019-00057-6 | |||||||||
| Cross-references | ||||||||||
| Cell line databases/resources | MCCL; MCC:0000073 CLDB; cl7130 CCRID; 1101MOU-PUMC000063 CCRID; 4201MOU-CCTCC00311 Lonza; 118 | |||||||||
| Anatomy/cell type resources | BTO; BTO:0003350 | |||||||||
| Cell line collections (Providers) | BCRJ; 0356 CCTCC; GDC0311 CLS; 305156 ICLC; ATL03001 KCB; KCB 200770YJ | |||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307704 ChEMBL-Targets; CHEMBL614781 PubChem_Cell_line; CVCL_0182 | |||||||||
| Encyclopedic resources | Wikidata; Q54798657 | |||||||||


