| Cell line name | HT22 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HT-22 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2018 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HT22 (BTCC-2018) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Highly sensitive to glutamate and is therefore used to study glutamate-induced toxicity in neuronal cells. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) [tsA58]. Omics: Deep quantitative phosphoproteome analysis. Omics: Secretome proteome analysis. Derived from site: In situ; Brain, hippocampus; UBERON=UBERON_0002421. Cell type: Neuron; CL=CL_0000540. | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_U378 (HT4 [Mouse neurons]) Children:
| ||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): Millipore Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | http://salkinnovations.testtechnologypublisher.com/technology/7060 https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/h/cell-lines-detail-569.html | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=7953717; DOI=10.1016/0006-8993(94)90334-4 PubMed=9292733; DOI=10.1016/S0896-6273(00)80953-8 PubMed=19135458; DOI=10.1016/j.lfs.2008.12.008 PubMed=26227174; DOI=10.1002/pmic.201400623 PubMed=33430126; DOI=10.3390/nu13010179 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | MCCL; MCC:0000214 Lonza; 248 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003037 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CLS; 305158 Millipore; SCC129 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307590 ChEMBL-Targets; CHEMBL614316 PubChem_Cell_line; CVCL_0321 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54896579 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD001597 PRIDE; PXD023294 | ||||||||||||||||||||||||||||||||||||


