Cell line name | MC3T3-E1 Subclone 14 |
---|---|
Synonyms | MC3T3-E1 SUBCLONE 14 |
Accession | BTCC-2019 |
Resource Identification Initiative | To cite this cell line use: MC3T3-E1 Subclone 14 (BTCC-2019) |
Comments | Characteristics: Exhibits high levels of osteoblast differentiation after growth in ascorbic acid and 3 to 4 mM inorganic phosphate. Forms a well mineralized extracellular matrix (ECM) after 10 days (ATCC=CRL-2594). Derived from site: In situ; Bone, calvaria; UBERON=UBERON_0004339. Cell type: Osteoblast; CL=CL_0000062. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. |
Hierarchy | Parent: CVCL_0409 (MC3T3-E1) |
Sex of cell | Sex unspecified |
Age at sampling | <1D |
Category | Spontaneously immortalized cell line |
Publications | PubMed=10352097; DOI=10.1359/jbmr.1999.14.6.893 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0007583 CCRID; 3101MOUGNM15 |
Cell line collections (Providers) | ATCC; CRL-2594 BCRJ; 0285 CLS; 305185 KCB; KCB 200786YJ |
Encyclopedic resources | Wikidata; Q54904202 |